<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Sanders, K0KDS &#187; Scanning</title>
	<atom:link href="http://radio.kdsanders.com/category/scanning/feed" rel="self" type="application/rss+xml" />
	<link>http://radio.kdsanders.com</link>
	<description>Radio technology and scanning in the Midwest</description>
	<lastBuildDate>Fri, 09 Jul 2010 15:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Universal Radio has a good sense of humor</title>
		<link>http://radio.kdsanders.com/amateur-radio/universal-radio-has-a-good-sense-of-humor</link>
		<comments>http://radio.kdsanders.com/amateur-radio/universal-radio-has-a-good-sense-of-humor#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:00:06 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Amateur radio]]></category>
		<category><![CDATA[Scanning]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=587</guid>
		<description><![CDATA[A link has been getting passed around the internet from the Universal Radio website that has a used scanner up for sale that has, erm, been &#8220;modified&#8221; by its previous owner and it&#8217;s been listed with a rather enticing description. The page can be found by clicking here, but the text is preserved below&#8230; but [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://radio.kdsanders.com/wp-content/uploads/2010/07/universalhumor.jpg" alt="" title="universalhumor" width="275" height="360" class="alignright size-full wp-image-589" />A link has been getting passed around the internet from the <A HREF="http://www.universalradio.com/">Universal Radio</A> website that has a used scanner up for sale that has, erm, been &#8220;modified&#8221; by its previous owner and it&#8217;s been listed with a rather enticing description. </p>
<p>The page can be found by <A HREF="http://www.universal-radio.com/used/used4.html">clicking here</A>, but the text is preserved below&#8230; but you&#8217;ll want to click through to the page (if it&#8217;s still listed) to see the detailed pictures.<br />
<BLOCKQUOTE>The Bearcat BC346XT covers VHF Low, VHF High, VHF Air, UHF, 800 MHz public service (less cellular) and 1.2 GHz. This unit has been modified by the previous owner. The antenna has been angled for enhanced tropospheric ducting reception. The right panel and jacks have been removed to increase ventilation. The unit has been flattened to increase aerodynamic efficiency. The battery cover has been removed and tire tracks added to the rear panel. The digital display has a slight crack developing.</BLOCKQUOTE></p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/amateur-radio/universal-radio-has-a-good-sense-of-humor/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Polk County Fire radio system? Could happen if grant is approved</title>
		<link>http://radio.kdsanders.com/scanning/new-polk-county-fire-radio-system-could-happen-if-grant-is-approved</link>
		<comments>http://radio.kdsanders.com/scanning/new-polk-county-fire-radio-system-could-happen-if-grant-is-approved#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:00:46 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Scanning]]></category>
		<category><![CDATA[Des Moines]]></category>
		<category><![CDATA[EMA]]></category>
		<category><![CDATA[emcomm]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[P-25]]></category>
		<category><![CDATA[Polk County]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=572</guid>
		<description><![CDATA[The Des Moines Register reports, albeit vaguely, that the Polk County Sheriff&#8217;s Office, on behalf of fire departments served through its communications center, is working on earning a $1 million federal grant to switch out its VHF equipment in favor of 700/800 MHz trunking equipment. Currently, the Polk County Sheriff&#8217;s Office leases airtime on the [...]]]></description>
			<content:encoded><![CDATA[<p>The <A HREF="http://www.desmoinesregister.com/article/20100622/NEWS/6220309/-1/CLIVE/Polk-County-fire-departments-seek-grant-for-radio-system">Des Moines Register reports</A>, albeit vaguely, that the Polk County Sheriff&#8217;s Office, on behalf of fire departments served through its communications center, is working on earning a $1 million federal grant to switch out its VHF equipment in favor of 700/800 MHz trunking equipment.</p>
<p>Currently, the Polk County Sheriff&#8217;s Office leases airtime on the 700/800 MHz <A HREF="http://racom.com/">RACOM</A> network, while the Polk County Fire Department (made of rural departments that are dispatched by PCSO) resides on conventional VHF frequencies that are then patched to the RACOM network.</p>
<p><A HREF="http://www.firegrantsupport.com/content/html/afg/default.aspx">The &#8220;Assistance to Firefighters&#8221; FEMA grant</A> would allow the county to purchase roughly 116 mobile radios, along with 217 handhelds. A decision on the grant is expected by late May. Polk County would have one year to formalize the purchase and that would allow the county to select a new radio system.</p>
<p>Without the text of the grant application, it is unclear whether Polk County Fire would directly join the RACOM network or create a new standalone interoperable system, although reports surfaced earlier this year of a request for proposals (RFP) for a new, leased countywide P25 fire radio system. Westcom and Des Moines will have the option to join the project.</p>
<p>Ankeny Fire was selected to file the proposal, as Polk County was not allowed to apply for the FEMA grant. If the grant is approved, Ankeny, Polk City, Elkhart, Saylor and Delaware townships, Altoona, Bondurant, Granger, Grimes, Johnston, Mitchellville, Pleasant Hill, Runnells and Windsor Heights would benefit from the grant.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/scanning/new-polk-county-fire-radio-system-could-happen-if-grant-is-approved/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CFIR: Leaders struggling to meet radio project goals, could stymie nationwide network</title>
		<link>http://radio.kdsanders.com/scanning/cfir-leaders-struggling-to-meet-radio-project-goals-could-stymie-nationwide-network</link>
		<comments>http://radio.kdsanders.com/scanning/cfir-leaders-struggling-to-meet-radio-project-goals-could-stymie-nationwide-network#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:00:44 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Scanning]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=553</guid>
		<description><![CDATA[The Center for Investigative Reporting released a rundown of recent interoperability projects that were supposed to enhance the reliability of public safety communications, but instead failed to deliver. Not too surprisingly, shortcomings of the implementations of some radio systems were the government&#8217;s failure to make fully educated comparisons to radio systems and understand the price [...]]]></description>
			<content:encoded><![CDATA[<p>The Center for Investigative Reporting <A HREF="http://www.centerforinvestigativereporting.org/blogpost/20100608strugglingemergencyradioprojectscouldhamperplansfor16bnationwidesystem">released a rundown of recent interoperability projects</A> that were supposed to enhance the reliability of public safety communications, but instead failed to deliver.</p>
<p>Not too surprisingly, shortcomings of the implementations of some radio systems were the government&#8217;s failure to make fully educated comparisons to radio systems and understand the price tags associated with each.</p>
<p>The CFIR reports:<br />
<BLOCKQUOTE>Then just recently in late May, Wisconsin state auditors found that there were serious unknowns in a statewide interoperability project years in the making and funded in large part with federal homeland security grants. Local governments weren’t sure how much it would cost for equipment needed to access the system, and in some cases, the price tag “may be significant,” auditors determined. Radios that first responders do have could be too weak to establish a connection, and the system may not work well in urban areas.</BLOCKQUOTE></p>
<p>For even further reading, it&#8217;s certainly worth reading the Center for Public Integrity&#8217;s <A HREF="http://www.publicintegrity.org/investigations/homeland_security/articles/entry/1925/">report from February that found the Department of Homeland Security and congress</A> had provided more than $4.3 billion in grants for radio interoperability between 2004 and 2008, but the lack of planning and training was hindering progress of the goal of interoperability.</p>
<blockquote><p>“There was a lack of understanding in the congressional committees about the importance of planning dollars, that you could waste money if you don’t plan,” says Harlin McEwen, a former police chief who chairs the communications committee at the International Association of Chiefs of Police. “They didn’t want to spend money on things you couldn’t see.”</p>
<p>Support for those less tangible needs — sitting down at the table with counterparts, hashing out plans, establishing command-and-control protocols, training users — has come much more slowly. And experts say that without such support, the value of spending on equipment is questionable. A 2007 report from the Government Accountability Office warned that the lack of coordination was leading to investments in “independent interoperability systems that do not always support each others’ needs.”</BLOCKQUOTE></p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/scanning/cfir-leaders-struggling-to-meet-radio-project-goals-could-stymie-nationwide-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Johnson County P25IP system less than one month away</title>
		<link>http://radio.kdsanders.com/scanning/new-johnson-county-p25ip-system-less-than-one-month-away</link>
		<comments>http://radio.kdsanders.com/scanning/new-johnson-county-p25ip-system-less-than-one-month-away#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:02:56 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Scanning]]></category>
		<category><![CDATA[EMA]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Iowa City]]></category>
		<category><![CDATA[Johnson County]]></category>
		<category><![CDATA[P-25]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[RadioReference]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=504</guid>
		<description><![CDATA[We&#8217;re less than one month away from the opening of the new Johnson County Joint Emergency Communications Center (JECC). The JECC is apparently still on schedule to make its July 1 deadline. Most of the towers for the simulcast 700/800P25^IP network are up and running. Now here&#8217;s the fun part for Johnson County scanner enthusiasts [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re less than one month away from the opening of the new <A HREF="http://www.jecc-ema.org/">Johnson County Joint Emergency Communications Center (JECC)</A>. The JECC is apparently still on schedule to make its July 1 deadline. Most of the towers for the simulcast 700/800<A HREF="http://www.pspc.harris.com/Solution/P25IP.asp">P25^IP</A> network are up and running. Now here&#8217;s the fun part for Johnson County scanner enthusiasts &#8212; mapping out the system to root out new talkgroups and figure out which agency they&#8217;re assigned to.</p>
<p>Already there&#8217;s <A HREF="http://forums.radioreference.com/iowa-radio-discussion-forum/179372-johnson-county-iowa-p25-system-info.html">a thread over at RadioReference</A> with a pretty decent chunk of talkgroups figured out. If you&#8217;ve been listening to the system, collaborate and share your notes with others. Talkgroups can be figured out by running <A HREF="http://www.unitrunker.com/">Unitrunker</A> or by just listening.</p>
<p>If you&#8217;re interested, Johnson County EMA will be holding an open house of the JECC on June 19th from 1 to 3 p.m. The JECC is located at 4529 Melrose Avenue in Iowa City. More information can be found on <A HREF="http://www.jecc-ema.org/docs/JECC%20Open%20House.pdf">this PDF flier</A>.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/scanning/new-johnson-county-p25ip-system-less-than-one-month-away/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New scanner apps &#8216;alarming&#8217;, but safeguards already in place</title>
		<link>http://radio.kdsanders.com/scanning/new-scanner-apps-alarming-but-safeguards-already-in-place</link>
		<comments>http://radio.kdsanders.com/scanning/new-scanner-apps-alarming-but-safeguards-already-in-place#comments</comments>
		<pubDate>Fri, 21 May 2010 15:00:39 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Scanning]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[P-25]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[RadioReference]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=469</guid>
		<description><![CDATA[KAIT-TV 8 in Jonesboro, Arkansas, filed a rudimentary report about the proliferation of applications to listen to online police scanners via cell phone. One officer in the video said in a sound bite that it was &#8220;alarming&#8221; and a &#8220;high concern&#8221; that such scanner apps exist. Indeed, these apps do make the radio waves more [...]]]></description>
			<content:encoded><![CDATA[<p><CENTER><script type='text/javascript' src='http://www.kait8.com/global/video/videoplayer.js?rnd=284998;hostDomain=www.kait8.com;playerWidth=480;playerHeight=320;isShowIcon=true;clipId=4795388;flvUri=;partnerclipid=;adTag=null;enableAds=false;landingPage=http%253A%252F%252Fwww.kait8.com%252Fglobal%252Fcategory.asp%253Fc%253D151146%2526clipId%253D%2526topVideoCatNo%253D104015%2526topVideoCatNoB%253D109374%2526topVideoCatNoC%253D114876%2526topVideoCatNoD%253D109122%2526topVideoCatNoE%253D120883;islandingPageoverride=false;playerType=STANDARD_EMBEDDEDscript'></script></CENTER></p>
<p><A HREF="http://www.kait8.com/">KAIT-TV 8</A> in Jonesboro, Arkansas, filed a rudimentary report about the proliferation of applications to listen to online police scanners via cell phone. One officer in the video said in a sound bite that it was &#8220;alarming&#8221; and a &#8220;high concern&#8221; that such scanner apps exist.</p>
<p>Indeed, these apps do make the radio waves more accessible for everyone &#8212; not just criminals. The low cost of these apps &#8212; sometimes free &#8212; makes police radio broadcasts more accessible than in the days of walking into your local Radio Shack and picking up a handheld scanner for a hundred bucks and get help from the store clerks on how to program it.</p>
<p>What KAIT-TV failed to mention is that most, if not all, of the radio streams for cell phone apps are provided through agreements with <A HREF="http://www.radioreference.com/">RadioReference</A>, who had established strict policies for feed providers when RadioReference acquired ScanAmerica to somewhat limit aid for criminals in the commission of a crime. <A HREF="http://wiki.radioreference.com/index.php/Become_a_Feed_Provider">The policies state</A> that the following is not allowed to be broadcast: &#8220;SWAT type operations if on dedicated channels or talkgroups&#8221; and &#8220;Narcotics / CID / Investigations or other tactical operations&#8221;</p>
<p>Seems to me that if you don&#8217;t want to be heard on the scanner apps, then switch over to the tactical frequency. Moreover, the same police officer that expressed concerns in the video&#8217;s opening also expressed concern over, for example, a criminal listening to the scanner app would be able to know when to get out of the area and if the police were setting up a perimeter. But really, wouldn&#8217;t sirens and flashy lights give it away? It doesn&#8217;t take a genius to be observant. And it seems simple enough that you could look out the window and be able to see if the police are setting up a perimeter. If you&#8217;re setting up a perimeter, then you should already be moved off the dispatch channel and on to a tactical channel.</p>
<p>What KAIT-TV also failed to show are those departments that believe scanner listeners can be an asset to their crime prevention and neighborhood watch objectives. While criminals using scanners can create bad relationships between police departments and law-abiding scanner hobbyists, there are other departments who enjoy mutual relationships with scanner hobbyists. </p>
<p>In fact, RadioReference has actually partnered with some public safety agencies to provide &#8220;official feeds&#8221; &#8212; feeds that are supported and provided by the agencies themselves. Just ask a senior officer how many times they have found a scanner being used in the commission of a crime and you&#8217;ll find the whole truth about how rare it is.</p>
<p>The feeds could be broadcast on a time delay of maybe 30 minutes to an hour to avoid aiding in the commission of a crime. But I believe a widespread time delay like that wouldn&#8217;t be implemented unless a law is enacted to require it.</p>
<p>Only in very few instances would a feed otherwise be delayed, such as in 2008 when the FBI and Minnesota law enforcement <I>requested</I> RadioReference to delay the feeds by 30 minutes for the Republican National Convention in Minneapolis.</p>
<p>So, the Cliff&#8217;s notes: not all scanner listeners are criminals, not all police hate scanner listeners, and there are safeguards in place on online radio feeds to limit the abuse of the feeds by criminals.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/scanning/new-scanner-apps-alarming-but-safeguards-already-in-place/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VORTEX2: The final season</title>
		<link>http://radio.kdsanders.com/scanning/vortex2-the-final-season</link>
		<comments>http://radio.kdsanders.com/scanning/vortex2-the-final-season#comments</comments>
		<pubDate>Sun, 02 May 2010 23:37:18 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Scanning]]></category>
		<category><![CDATA[APRS]]></category>
		<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[VORTEX2]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=444</guid>
		<description><![CDATA[Yesterday, the second season of the VORTEX2 tornado research project officially began. From their website:VORTEX2 is by far the largest and most ambitious effort ever made to understand tornadoes. We expect over 100 scientists and over 40 science and support vehicles to participate in this unique, fully nomadic, field program during its second and last [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://radio.kdsanders.com/wp-content/uploads/2010/05/vortex2.jpg" alt="" title="vortex2" width="300" height="222" class="alignright size-full wp-image-445" />Yesterday, the second season of the <A HREF="http://www.vortex2.org/">VORTEX2</A> tornado research project officially began. From their website:<BLOCKQUOTE>VORTEX2 is by far the largest and most ambitious effort ever made to understand tornadoes. We expect over 100 scientists and over 40 science and support vehicles to participate in this unique, fully nomadic, field program during its second and last field season, May/June 2010. The National Science Foundation (NSF) foundation and the National Oceanic and Atmospheric Administration (NOAA) are contributing over $10 million towards this effort. Participants will again be drawn from over a dozen universities, and several government and private organizations. International participants will be drawn from Italy, Netherlands, United Kingdom, Germany, Canada and Australia.</BLOCKQUOTE></p>
<p>The playground for the VORTEX2 project is a wide swath of the central United States, reaching from northern Texas, to northern South Dakota, and over into central Iowa. For the next month and a half, the armada of VORTEX2 mobile labs, trucks, cars, and Doppler on Wheels (DOW) vehicles will be roaming this area to gain a better understanding of how tornadoes form.</p>
<p>If you enjoy listening to storm reports on DMX MICRN or over Skywarn frequencies, then you&#8217;ll enjoy listening in on the VORTEX2 frequencies. The organizers of the project felt comfortable enough to be open with the public to publish the project&#8217;s operating manual online, which includes the frequency plan for the project. This <i>doesn&#8217;t</i> mean it&#8217;s ok to interfere with their project in any way, shape, or form. Period.</p>
<p>Because most of these frequencies are simplex (not using a repeater), you&#8217;ll probably need to be within a decent range to hear them. The only channel that will be utilized by a repeater is NSSL 2 (165.4375) and that channel will be used to coordinate vehicles.</p>
<p><B>National Severe Storms Laboratory (NSSL)</B><br />
163.1000 &#8211; NSSL 1 (Simplex)<br />
165.4375 &#8211; NSSL 2 (Duplex)<br />
161.1000 &#8211; NSSL 3 (Simplex)</p>
<p><B>Center for Severe Weather Research (CSWR)/Doppler on Wheels (DOW)</B><br />
161.5000 &#8211; Radar Team Coordination 1<br />
161.4000 &#8211; Radar Team Coordination 2<br />
151.9400 &#8211; DOW/Telemetry 1<br />
151.8200 &#8211; DOW/Telemetry 2<br />
158.4000 &#8211; CSWR/DOW</p>
<p><B>Research teams</B><br />
161.3000 &#8211; Tornado Pod teams 1 &#8211; used for DOW to Tornado Intercept Vehicle (TIV) communications<br />
161.2000 &#8211; Tornado Pod teams 2<br />
151.7000 &#8211; Mobile Mesonet teams 1<br />
151.7600 &#8211; Mobile Mesonet teams 2<br />
161.0000 &#8211; StickNet teams 1<br />
160.9000 &#8211; StickNet teams 2<br />
160.8500 &#8211; Unmanned Aerial Surveillance (UAS) Team<br />
160.8000 &#8211; Weather balloon teams</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/scanning/vortex2-the-final-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten-One</title>
		<link>http://radio.kdsanders.com/scanning/ten-one</link>
		<comments>http://radio.kdsanders.com/scanning/ten-one#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:09:40 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Scanning]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=214</guid>
		<description><![CDATA[Here&#8217;s a video I found months ago, and just now found again buried in my draft box. Most of us are familiar with the 10-codes that were designed to abbreviate radio transmissions made by emergency personnel aren&#8217;t so great after all? In today&#8217;s quest for interoperability, 10-codes are going by the wayside to reduce confusion [...]]]></description>
			<content:encoded><![CDATA[<p><CENTER><object width="420" height="245" id="msnbc1916d1" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640"><param name="FlashVars" value="launch=34602493&#038;width=420&#038;height=245"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque" /><embed name="msnbc1916d1" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=34602493&#038;width=420&#038;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="opaque" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></CENTER></p>
<p>Here&#8217;s a video I found months ago, and just now found again buried in my draft box. Most of us are familiar with the 10-codes that were designed to abbreviate radio transmissions made by emergency personnel aren&#8217;t so great after all?</p>
<p>In today&#8217;s quest for interoperability, 10-codes are going by the wayside to reduce confusion among different agencies that are working together on one channel during an incident, whether it&#8217;s a high-speed pursuit, or a natural or man-made disaster. 10-codes can vary greatly among departments, and the federal government has suggested to agencies that they eliminate the 10-code system altogether.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/scanning/ten-one/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow-up: Radio thief pleads guilty on all charges</title>
		<link>http://radio.kdsanders.com/leftovers/follow-up-radio-thief-pleads-guilty-on-all-charges</link>
		<comments>http://radio.kdsanders.com/leftovers/follow-up-radio-thief-pleads-guilty-on-all-charges#comments</comments>
		<pubDate>Sat, 20 Mar 2010 04:50:03 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Amateur radio]]></category>
		<category><![CDATA[Leftovers]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=369</guid>
		<description><![CDATA[And now, a follow-up report on an incident I wrote about last February: Steven Riddle, W3MOT, was released from jail on his on recognizance this week after pleading guilty to three felony charges of grand larceny of property over $1,000 and a misdemeanor charge of criminal mischief with intent to damage property, according to the [...]]]></description>
			<content:encoded><![CDATA[<p>And now, a follow-up report on <A HREF="http://radio.kdsanders.com/amateur-radio/18-year-old-radio-fetishist-lands-in-jail-disgraces-hobbyists-nationwide">an incident I wrote about last February</A>:</p>
<p>Steven Riddle, W3MOT, was released from jail on his on recognizance this week after pleading guilty to three felony charges of grand larceny of property over $1,000 and a misdemeanor charge of criminal mischief with intent to damage property, according to the <A HREF="http://iapps.courts.state.ny.us/webcrim_attorney/Detail?which=charge&#038;docketNumber=SCI-00744-2010&#038;countyId=51&#038;docketId=1502963&#038;docketDseq=4&#038;defendantName=Riddle,+Steven+M&#038;court=Suffolk+County+Court+-+Criminal+Term&#038;courtType=S&#038;recordType=C&#038;recordNum=18191818">New York State Unified Court System</A>.</p>
<p>He is currently awaiting sentencing. His next appearance in court to receive his sentence is Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/leftovers/follow-up-radio-thief-pleads-guilty-on-all-charges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in the air? Find out with the FCC&#8217;s Spectrum Dashboard</title>
		<link>http://radio.kdsanders.com/amateur-radio/whats-in-the-air-find-out-with-the-fccs-spectrum-dashboard</link>
		<comments>http://radio.kdsanders.com/amateur-radio/whats-in-the-air-find-out-with-the-fccs-spectrum-dashboard#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:53:53 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Amateur radio]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[2m]]></category>
		<category><![CDATA[70cm]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[spectrum]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=365</guid>
		<description><![CDATA[The FCC has unveiled a neat new web-based tool called the Spectrum Dashboard, which is currently in a public beta. Ever wondered what all the bands were allocated for? Wondering what&#8217;s outside of the amateur radio or public safety bands? This can tell you. You can also plot licensees in any given area in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://radio.kdsanders.com/wp-content/uploads/2010/03/spectrum-dashboard.jpg" alt="" title="spectrum-dashboard" width="300" height="199" class="aligncenter size-full wp-image-366" /></p>
<p>The FCC has unveiled a neat new web-based tool called the <A HREF="http://reboot.fcc.gov/reform/systems/spectrum-dashboard">Spectrum Dashboard</A>, which is currently in a public beta. Ever wondered what all the bands were allocated for? Wondering what&#8217;s outside of the amateur radio or public safety bands? This can tell you. You can also plot licensees in any given area in the United States on an interactive map. This tool could be potentially useful especially for scanner hobbyists that want to find something new.</p>
<p>From the website:<BLOCKQUOTE>The Spectrum Dashboard provides a public means of reviewing how spectrum bands are allocated and for what uses, and who holds licenses and in what areas. The beta version provides basic, plain language information about frequencies generally deemed appropriate for mobile broadband (225 MHz to 3700 MHz.) In addition, the beta version of the Spectrum Dashboard contains more detailed information, mapping, and research capabilities for the bands where broadband service is either already available, or potentially could be provided.</BLOCKQUOTE></p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/amateur-radio/whats-in-the-air-find-out-with-the-fccs-spectrum-dashboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile &amp; Hawaii situation monitoring information</title>
		<link>http://radio.kdsanders.com/amateur-radio/chile-hawaii-situation-monitoring-information</link>
		<comments>http://radio.kdsanders.com/amateur-radio/chile-hawaii-situation-monitoring-information#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:19:35 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Amateur radio]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[ARES]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[emcomm]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[IARU]]></category>
		<category><![CDATA[IRLP/EchoLink]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=347</guid>
		<description><![CDATA[There are some ways you can monitor the situation in Chile and a possible tsunami in Hawaii from your home. Here are some ways: Listen to Hawaii County Police live via RadioReference, where you can hear agencies responding normally to the usual calls and others moving to higher ground. It was just announced as I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://radio.kdsanders.com/wp-content/uploads/2010/02/ra926996932.jpg" alt="" title="ra926996932" width="347" height="344" class="alignright size-full wp-image-348" />There are some ways you can monitor the situation in Chile and a possible tsunami in Hawaii from your home. Here are some ways:</p>
<p><A HREF="http://bit.ly/9JKzr3">Listen to Hawaii County Police live via RadioReference</A>, where you can hear agencies responding normally to the usual calls and others moving to higher ground. It was just announced as I&#8217;m writing this that dispatch is now moving to higher ground at the Hawaii Civil Defense EOC. Lots of tones are being sent, but I&#8217;m not sure if they are regular fire tone-outs or tones that activate the tsunami sirens or other equipment used to alert officials or the public.</p>
<p>Monitor (and assist if needed) the HF frequencies that were announced by <A HREF="http://www.lu4aa.org/">Radio Club Argentina</A>:<br />
- 20m: 14.200 and 14.350 MHz (Chilean Red Cross), 14.300 MHz (IARU)<br />
- 40m: 7.050 and 7.095 MHz (Chilean Red Cross), 7.060 MHz (IARU)<br />
- 80m: 3.738 and 3.750 MHz (Chilean Red Cross)</p>
<p>Monitor (and assist if needed) the HF frequencies for the Hawaii tsunami:<br />
- 20m: 14.246.50 MHz<br />
- 40m: 7.088 MHz<br />
- 80/75m: 3.888 MHz</p>
<p>Amateur radio operators are requested to keep these frequencies clear and to avoid harmful interference to any of these nets taking place.</p>
<p>Do you know of any other ways to monitor the situation? Add your information in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/amateur-radio/chile-hawaii-situation-monitoring-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
