The number of sites for the new P25^IP Johnson County trunked system continues to grow, with the FCC’s approval of three more JCJECC applications.
YE WQKX773
JOHNSON COUNTY, IA JECC (Rebanding not required)
[APPLICANT IS A JOINT COMMUNICATIONS CENTER FOR A COUNTY AND ALL LAW ENFORCEMENT ENTITIES WITHIN ITS BORDERS. RADIO STATION WILL BE USED FOR ESSENTIAL LAW ENFORCEMENT AND EMERGENCY COMMUNICATIONS.]
Control Point 1 – 4810 MELROSE AVE., IOWA CITY IA 319-356-6046
Control Point 2 – 808 UNIVERSITY CAPITOL CENTRE, 200 S. CAPITOL ST., IOWA CITY IA 319-335-5022
(link)
10/20/2009 License Issued
1 – 1822 PLOTZ RD. NW, SWISHER (JOHNSON) IA (map)
854.2375 FB2 38p 93e 9K80D7W
856.7125 FB2 38p 93e 9K80D7W
854.4375 FB2 38p 93e 9K80D7W
858.9875 FB2 38p 93e 9K80D7W
859.9875 FB2 38p 93e 9K80D7W
2 – 4804 210TH ST. NE, SOLON (JOHNSON) IA (map)
854.2375 FB2 50p 123e 9K80D7W
856.7125 FB2 50p 123e 9K80D7W
854.4375 FB2 50p 123e 9K80D7W
858.9875 FB2 50p 123e 9K80D7W
859.9875 FB2 50p 123e 9K80D7W
3 – 2176 ANGLE RD., KALONA (JOHNSON) IA (map)
854.2375 FB2 50p 123e 9K80D7W
856.7125 FB2 50p 123e 9K80D7W
854.4375 FB2 50p 123e 9K80D7W
858.9875 FB2 50p 123e 9K80D7W
859.9875 FB2 50p 123e 9K80D7W
4 – (JOHNSON) IA Countywide
809.2375 MO 35p 35e 9K80D7W
811.7125 MO 35p 35e 9K80D7W
814.9875 MO 35p 35e 9K80D7W
809.4375 MO 35p 35e 9K80D7W
813.9875 MO 35p 35e 9K80D7W
5 – IA Land Mobile Control Station Meeting 20 Rule
809.2375 FX1 35p 50e 9K80D7W
811.7125 FX1 35p 50e 9K80D7W
813.9875 FX1 35p 50e 9K80D7W
814.9875 FX1 35p 50e 9K80D7W
809.4375 FX1 35p 50e 9K80D7WYE WQKX774
JOHNSON COUNTY, IA JECC (Rebanding not required)
[APPLICANT IS A JOINT COMMUNICATIONS CENTER FOR A COUNTY AND ALL LAW ENFORCEMENT ENTITIES WITHIN ITS BORDERS. RADIO STATION WILL BE USED FOR ESSENTIAL LAW ENFORCEMENT AND EMERGENCY COMMUNICATIONS.]
Control Point 1 – 4810 MELROSE AVE., IOWA CITY IA 319-356-6046
Control Point 2 – 808 UNIVERSITY CAPITOL CENTRE, 200 S. CAPITOL ST., IOWA CITY IA 319-335-5022
(link)
10/20/2009 License Issued
1 – 4529 MELROSE AVE., IOWA CITY (JOHNSON) IA (map)
852.825 FB2 100p 490e 9K80D7W
853.1125 FB2 100p 490e 9K80D7W
851.05 FB2 100p 490e 9K80D7W
851.7875 FB2 100p 490e 9K80D7W
852.1375 FB2 100p 490e 9K80D7W
852.5375 FB2 100p 490e 9K80D7W
2 – 221 N. CLINTON ST., IOWA CITY (JOHNSON) IA (map)
851.05 FB2 79p 525e 9K80D7W
851.7875 FB2 79p 525e 9K80D7W
852.1375 FB2 79p 525e 9K80D7W
852.5375 FB2 79p 525e 9K80D7W
852.825 FB2 79p 525e 9K80D7W
853.1125 FB2 79p 525e 9K80D7W
3 – .45 MI EAST OF HWY. 965, 0.12 MI. NORTH OF COUNTY ROAD PASSING OAKDALE CAMPUS, CORALVILLE (JOHNSON) IA (map)
851.05 FB2 100p 263e 9K80D7W
851.7875 FB2 100p 263e 9K80D7W
852.1375 FB2 100p 263e 9K80D7W
852.5375 FB2 100p 263e 9K80D7W
852.825 FB2 100p 263e 9K80D7W
853.1125 FB2 100p 263e 9K80D7W
4 – 4748 420TH ST. SE, IOWA CITY (JOHNSON) IA (map)
851.05 FB2 50p 288e 9K80D7W
851.7875 FB2 50p 288e 9K80D7W
852.1375 FB2 50p 288e 9K80D7W
852.5375 FB2 50p 288e 9K80D7W
852.825 FB2 50p 288e 9K80D7W
853.1125 FB2 50p 288e 9K80D7W
5 – (JOHNSON) IA Countywide
807.825 MO 35p 35e 9K80D7W
808.1125 MO 35p 35e 9K80D7W
806.05 MO 35p 35e 9K80D7W
806.7875 MO 35p 35e 9K80D7W
807.1375 MO 35p 35e 9K80D7W
807.5375 MO 35p 35e 9K80D7W
6 – IA Land Mobile Control Station Meeting 20 Rule
806.05 FX1 35p 50e 9K80D7W
806.7875 FX1 35p 50e 9K80D7W
807.1375 FX1 35p 50e 9K80D7W
807.5375 FX1 35p 50e 9K80D7W
807.825 FX1 35p 50e 9K80D7W
808.1125 FX1 35p 50e 9K80D7WYE WQKX775
JOHNSON COUNTY, IA JECC (Rebanding not required)
[APPLICANT IS A JOINT COMMUNICATIONS CENTER FOR A COUNTY AND ALL LAW ENFORCEMENT ENTITIES WITHIN ITS BORDERS. RADIO STATION WILL BE USED FOR ESSENTIAL LAW ENFORCEMENT AND EMERGENCY COMMUNICATIONS.]
Control Point 1 – 4810 MELROSE AVE., IOWA CITY IA 319-356-6046
Control Point 2 – 808 UNIVERSITY CAPITOL CENTRE, 200 S. CAPITOL ST., IOWA CITY IA 319-335-5022
(link)
10/20/2009 License Issued
1 – 1822 PLOTZ RD. NW, SWISHER (JOHNSON) IA (map)
851.05 FB2 38p 93e 9K80D7W
851.7875 FB2 38p 93e 9K80D7W
852.1375 FB2 38p 93e 9K80D7W
852.5375 FB2 38p 93e 9K80D7W
852.825 FB2 38p 93e 9K80D7W
853.1125 FB2 38p 93e 9K80D7W
2 – 4804 210TH ST. NE, SOLON (JOHNSON) IA (map)
851.05 FB2 50p 123e 9K80D7W
851.7875 FB2 50p 123e 9K80D7W
852.1375 FB2 50p 123e 9K80D7W
852.5375 FB2 50p 123e 9K80D7W
852.825 FB2 50p 123e 9K80D7W
853.1125 FB2 50p 123e 9K80D7W
3 – 2176 ANGLE RD., KALONA (JOHNSON) IA (map)
851.7875 FB2 50p 123e 9K80D7W
852.1375 FB2 50p 123e 9K80D7W
852.5375 FB2 50p 123e 9K80D7W
851.05 FB2 50p 123e 9K80D7W
852.825 FB2 50p 123e 9K80D7W
853.1125 FB2 50p 123e 9K80D7W
4 – (JOHNSON) IA Countywide
806.05 MO 35p 35e 9K80D7W
806.7875 MO 35p 35e 9K80D7W
807.1375 MO 35p 35e 9K80D7W
807.5375 MO 35p 35e 9K80D7W
807.825 MO 35p 35e 9K80D7W
808.1125 MO 35p 35e 9K80D7W
5 – IA Land Mobile Control Station Meeting 20 Rule
806.05 FX1 35p 50e 9K80D7W
806.7875 FX1 35p 50e 9K80D7W
807.1375 FX1 35p 50e 9K80D7W
807.825 FX1 35p 50e 9K80D7W
808.1125 FX1 35p 50e 9K80D7W
807.5375 FX1 35p 50e 9K80D7W– From Weekly Iowa grants, retrieved October 25, 2009.

0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.