<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Sanders, K0KDS &#187; Amateur radio</title>
	<atom:link href="http://radio.kdsanders.com/tag/amateur-radio/feed" rel="self" type="application/rss+xml" />
	<link>http://radio.kdsanders.com</link>
	<description>Radio technology and scanning in the Midwest</description>
	<lastBuildDate>Fri, 09 Jul 2010 15:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2010 W0AK Field Day</title>
		<link>http://radio.kdsanders.com/amateur-radio/2010-w0ak-field-day</link>
		<comments>http://radio.kdsanders.com/amateur-radio/2010-w0ak-field-day#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:00:04 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Amateur radio]]></category>
		<category><![CDATA[ARRL]]></category>
		<category><![CDATA[contesting]]></category>
		<category><![CDATA[Des Moines]]></category>
		<category><![CDATA[DMRAA]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[Field Day]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=580</guid>
		<description><![CDATA[I&#8217;ve been a bit slow in posting about Field Day, partly because I spent most of Sunday catching up on sleep, worked all day Monday, finished the Field Day video Tuesday night, and still haven&#8217;t started editing the still photos. Anyways&#8230; I produced a short video again this year of things happening at our Field [...]]]></description>
			<content:encoded><![CDATA[<p><CENTER><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12968227&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12968227&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object></CENTER></p>
<p>I&#8217;ve been a bit slow in posting about Field Day, partly because I spent most of Sunday catching up on sleep, worked all day Monday, finished the Field Day video Tuesday night, and still haven&#8217;t started editing the still photos. Anyways&#8230; I produced a short video again this year of things happening at our Field Day site. The Vimeo video is embedded above, and is also available in sub-optimal quality at <A HREF="http://www.youtube.com/watch?v=nrx2XWmRIFM">YouTube</A>. I think I still like last year&#8217;s video better, but I was able to get set-up and antenna raising into the video this year.</p>
<p>The 2010 <A HREF="http://www.dmraa.com/fieldday/">W0AK Field Day</A> went really well. I ended up at the site at about 10 a.m. Saturday morning to help set up. Station set-up was well underway by the time I had arrived, and the antenna raising was about to commence. It was a hot and sticky day &#8212; about 90 degrees with a heat index just shy of 100.</p>
<p><A HREF="http://www.powerfilmsolar.com/">PowerFilm Solar</A> set up their 1 kW military-grade Solar Shade the night before, and a storm had blown through the area at about 5:30 a.m. Saturday, and boy I really underestimated the strength of that structure. It stood up to about 60 mph winds without even batting an eye.</p>
<p>The Solar Shade powered pretty much everything except the logging computers without a hiccup. The solar power was stored in two 120 Ah Humvee batteries, which were more than enough for our needs. Having such a unique, huge structure there for solar power gave us great talking points with visitors to our Field Day site. </p>
<p>We had two dignitaries visit us on Saturday from served agencies (which scored us extra points!): Joyce Flinn, the Readiness and Response Bureau Chief for the Iowa Homeland Security and Emergency Management Division; and Lt. Col. Kevin Plagman of the Iowa National Guard. Both took a tour of the Field Day site and learned the purpose and goals of the Field Day event, and then visited with operators.</p>
<p>Unfortunately, as in years past, Field Day was competing with other major events in the Des Moines metro area &#8212; this year it was the <A HREF="http://www.usatf.org/">USA Outdoor Track and Field Championships</A> at Drake and the <A HREF="http://www.desmoinesartsfestival.org/">Des Moines Arts Festival</A> downtown, so it&#8217;s difficult for amateur radio to compete with these events for news coverage. I did a phone interview with <A HREF="http://www.whoradio.com/">WHO Newsradio 1040</A> Friday morning but I didn&#8217;t get a chance to listen to see if we made the cut.</p>
<p>After dinner, I sat down at our 15m sideband station and called CQ for about an hour and a half, making just over 100 contacts, mostly with stations on the east coast that were booming into Iowa.</p>
<p>At about 2:30 a.m. a storm began to approach our location. There was plenty of lightning to our north and northwest, rendering the bands more useless as they came closer. Eventually the gust front blew through, we gave up with the static, disconnected and powered off, and covered the stations with plastic sheeting before retreating to our cars where most of us took naps until the storm left the area at 5 a.m. Luckily everything stayed dry, but the lightning now to our south was still making the bands too noisy to do any meaningful operating. The air cooled down by a brisk 20 degrees by 5 a.m. &#8212; a welcome change from the 90-degree temperatures we had been experiencing late in the week.</p>
<p>With the breakfast crew&#8217;s arrival soon after the storm, I decided it was time for me to throw in the towel for the night and go home to get some sleep.</p>
<p>I had made the goal for our Field Day to reach 1,000 contacts this year after making 915 last year. Even with the thunderstorms disrupting the event for a good 4 hours, we accomplished this goal and made 1036 contacts. The only mode that we suffered a decrease of contacts in was PSK31 &#8212; last year we made 1 PSK contact, and this year we made none &#8212; a sharp decline from last year! Okay, maybe it&#8217;s just one contact&#8230; but still&#8230;</p>
<p>Field Day is the last major event for my club until the chili feed and auction around Thanksgiving time &#8212; but planning has already started for next year&#8217;s Field Day. In the past year, there&#8217;s been a push to move out of our comfort zone at Big Creek State Park, where we&#8217;ve held the event for years, to a new, more urban location. We looked at moving the event this year but it didn&#8217;t pan out. We are compiling a list of possible locations for next year, and will be narrowed down in the coming months before further planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/amateur-radio/2010-w0ak-field-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: W3OK Field Day, circa 1950</title>
		<link>http://radio.kdsanders.com/amateur-radio/video-w3ok-field-day-circa-1950</link>
		<comments>http://radio.kdsanders.com/amateur-radio/video-w3ok-field-day-circa-1950#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:00:06 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Amateur radio]]></category>
		<category><![CDATA[ARRL]]></category>
		<category><![CDATA[contesting]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[Field Day]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=566</guid>
		<description><![CDATA[A few months ago, I stumbled upon this little gem on YouTube from amateur radio&#8217;s heyday. The uploader writes:Found in the attic of my dad, the &#8220;real&#8221; W3PYF, Clarence Snyder &#8211; a short piece of 8mm film of a Delaware Lehigh Amateur Radio Club Field Day from, I am guessing from the cars, 1950. I [...]]]></description>
			<content:encoded><![CDATA[<p><CENTER><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/haSYVkzVWvY&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/haSYVkzVWvY&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></CENTER></p>
<p>A few months ago, I stumbled upon this little gem on YouTube from amateur radio&#8217;s heyday. The uploader writes:<BLOCKQUOTE>Found in the attic of my dad, the &#8220;real&#8221; W3PYF, Clarence Snyder &#8211; a short piece of 8mm film of a Delaware Lehigh Amateur Radio Club Field Day from, I am guessing from the cars, 1950. I recognize my dad&#8217;s 1950 Dodge as one of the &#8220;shacks.&#8221; The heavy-set guy is the &#8220;real&#8221; W3OK; my father is the guy running around in the undershirt. I recognize Bill Werner and the faces of a few others. Hope you all enjoy seeing what ham radio was like in the war surplus era; you could buy a pair of &#8220;Command&#8221; sets for about $10 back then on &#8220;radio row&#8221; in NYC where the World Trade Center once stood (you could buy them for less at hamfests, if the original owner screwed them up).</BLOCKQUOTE></p>
<p>It&#8217;s interesting to see how technology and Field Day has evolved since then. Thanks for sharing this with us, Mel!</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/amateur-radio/video-w3ok-field-day-circa-1950/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your Field Day station this year?</title>
		<link>http://radio.kdsanders.com/amateur-radio/whats-your-field-day-station-this-year</link>
		<comments>http://radio.kdsanders.com/amateur-radio/whats-your-field-day-station-this-year#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:00:00 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Amateur radio]]></category>
		<category><![CDATA[ARRL]]></category>
		<category><![CDATA[contesting]]></category>
		<category><![CDATA[Des Moines]]></category>
		<category><![CDATA[DMRAA]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[Field Day]]></category>
		<category><![CDATA[Iowa]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=559</guid>
		<description><![CDATA[Again this year I will be operating under the callsign W0AK for this year&#8217;s DMRAA/ARTS Field Day that will be based at Big Creek State Park near Polk City, Iowa (just outside of Des Moines). I will be mostly operating during the overnight hours, since my girlfriend will be home from 9-land for the weekend [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_561" class="wp-caption aligncenter" style="width: 485px"><img src="http://radio.kdsanders.com/wp-content/uploads/2010/06/3672050549_89ebc31ba8.jpeg" alt="Operating under the lights overnight at the Jollyboat Shelter at Big Creek State Park near Polk City, Iowa, for the 2009 W0AK Field Day." title="3672050549_89ebc31ba8" width="475" height="300" class="size-full wp-image-561" /><p class="wp-caption-text">Operating under the lights overnight at the Jollyboat Shelter at Big Creek State Park near Polk City, Iowa, for the 2009 W0AK Field Day.</p></div>
<p>Again this year I will be operating under the callsign W0AK for this year&#8217;s <a href="http://www.dmraa.com/fieldday/">DMRAA/ARTS Field Day</a> that will be based at Big Creek State Park near Polk City, Iowa (just outside of Des Moines). I will be mostly operating during the overnight hours, since my girlfriend will be home from 9-land for the weekend from her clinical rotation&#8230; she&#8217;s demanding attention even though it&#8217;s Field Day weekend! The nerve!</p>
<p>There&#8217;s been a lot of shop talk about what equipment everyone will be using and what class. W0AK (along with the <a href="http://rars.org/fieldday/gota_faq.htm">GOTA station</a> W0SCI) will be operating Class 2A, Iowa &#8212; same as last year. We may not be totally on battery power, since we will have one or two <a href="http://www.flex-radio.com/">Flex SDR</a> machines that seem to be happier on AC mains.</p>
<div id="attachment_560" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-560" title="1 kW Power Shade by PowerFilm Solar" src="http://radio.kdsanders.com/wp-content/uploads/2010/06/PowerShade_1Kw.jpeg" alt="1 kW Power Shade by PowerFilm Solar" width="300" height="186" /><p class="wp-caption-text">1 kW Power Shade by PowerFilm Solar</p></div>
<p><a href="http://www.powerfilmsolar.com/">PowerFilm Solar</a>, based just north of us in Ames, is graciously donating a <a href="http://www.powerfilmsolar.com/military-products/solar-field-shelter.php">1 kW military-grade Solar Shade</a> which is basically a large tent with flexible solar panels. I can&#8217;t wait to show it off. We&#8217;re still deciding on what will be put underneath the Power Shade, our operating area or the welcome area. The solar panels will be used to charge the batteries used for the radios.</p>
<p>Two generators will power the logging PC&#8217;s, lights, and the coffee pot. The generators will be a 3 kW EU3000I and a 2 kW EU3000I.</p>
<p>The radios and antennas may consist of (rough plan):</p>
<ul>
<li>Flex SDR</li>
<li>Kenwood TS-690SAT</li>
<li>Kenwood TS-850</li>
<li>Yaesu FT-100</li>
<li>Whatever other radios people want to bring out</li>
<li>Two masts/rotators/controllers, with 200&#8242; control line</li>
<li>Carolina Windom</li>
<li>Ladder line</li>
<li>G5RV</li>
<li>Buddipole (6m)</li>
<li>Some random antennas and towers from the NWS station</li>
</ul>
<p>I feel pretty confident that our club has come up with a very good operating plan. Last year we made just shy of 1,000 QSO&#8217;s, and I&#8217;m hoping that we can break that number. Looks like the weather in central Iowa will cooperate for Field Day activities, which is a much-needed reprieve from the daily heavy rainfall we&#8217;ve been receiving.</p>
<p>If you&#8217;re in the Des Moines area, please do come out to our Field Day site to see what the DMRAA is all about. It doesn&#8217;t cost a thing, and there will be free food! Operating activities start at 1 p.m. Saturday and goes until 1 p.m. Sunday. We will also be holding a potluck supper on Saturday at about 5 p.m. For a map and directions, visit <A HREF="http://www.dmraa.com/fieldday/">the W0AK Field Day website</A>.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/amateur-radio/whats-your-field-day-station-this-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: 2009 W0AK Field Day</title>
		<link>http://radio.kdsanders.com/amateur-radio/2009-w0ak-field-day-video</link>
		<comments>http://radio.kdsanders.com/amateur-radio/2009-w0ak-field-day-video#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:00:05 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Amateur radio]]></category>
		<category><![CDATA[ARRL]]></category>
		<category><![CDATA[contesting]]></category>
		<category><![CDATA[Des Moines]]></category>
		<category><![CDATA[DMRAA]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[Field Day]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=556</guid>
		<description><![CDATA[At last year&#8217;s W0AK Field Day I decided on a whim to produce a short video with only my Nikon Coolpix P3. It mostly focuses on the ambience and atmosphere of the operation aspect of it. This year I think I&#8217;m going to do the same, but hopefully catch some of the setup and some [...]]]></description>
			<content:encoded><![CDATA[<p><CENTER><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/3qjeacMgoIw&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3qjeacMgoIw&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></CENTER></p>
<p>At last year&#8217;s <A HREF="http://www.dmraa.com/fieldday/">W0AK Field Day</A> I decided on a whim to produce a short video with only my Nikon Coolpix P3. It mostly focuses on the ambience and atmosphere of the operation aspect of it. This year I think I&#8217;m going to do the same, but hopefully catch some of the setup and some time with dignataries that we have invited. The only thing I&#8217;m grimacing about for this year&#8217;s video is the audio quality. For a point-and-shoot, the P3&#8242;s video quality is very decent (YouTube&#8217;s converting lost most of the quality though) but the audio is downright crap, so it&#8217;ll be difficult to do interviews or sound bites. I wouldn&#8217;t mind receiving a loaner 5D Mk III though&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/amateur-radio/2009-w0ak-field-day-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culver declares June 20-26 as Amateur Radio Week in Iowa</title>
		<link>http://radio.kdsanders.com/amateur-radio/culver-declares-june-20-26-as-amateur-radio-week-in-iowa</link>
		<comments>http://radio.kdsanders.com/amateur-radio/culver-declares-june-20-26-as-amateur-radio-week-in-iowa#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:00:39 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Amateur radio]]></category>
		<category><![CDATA[ARRL]]></category>
		<category><![CDATA[Des Moines]]></category>
		<category><![CDATA[DMRAA]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[Field Day]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=541</guid>
		<description><![CDATA[We&#8217;re getting closer to Field Day 2010, and that means lots of governors and mayors are recognizing the the hobby and service of amateur radio by signing proclamations declaring the week of Field Day as Amateur Radio Week. Iowa is no exception, as my local ham club received a copy of the Iowa proclamation last [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re getting closer to Field Day 2010, and that means lots of governors and mayors are recognizing the the hobby and service of amateur radio by signing proclamations declaring the week of Field Day as Amateur Radio Week.</p>
<p>Iowa is no exception, as <A HREF="http://www.dmraa.com/">my local ham club</A> received a copy of the Iowa proclamation last week. The proclamation will be on display at the <A HREF="http://www.dmraa.com/fieldday/">W0AK Field Day</A> site at Big Creek State Park, near Polk City.</p>
<p>The text of the proclamation reads as the following:<br />
<BLOCKQUOTE>WHEREAS, the State recognizes the services amateur radio operators provide to our many emergency response organizations, including FEMA, DHS, and Iowa Homeland Security and Emergency Management; and</p>
<p>WHEREAS, these same individuals have further demonstrated their value in public assistance by providing free radio communications for local parades, bike-a-thons, walk-a-thons, fairs and other charitable public events; and</p>
<p>WHEREAS, the State of Iowa recognizes and appreciates the diligence of these “hams” who also serve as weather spotters in the Skywarn program of the National Weather Service; and</p>
<p>WHEREAS, amateur radio once again proved its undisputed relevance in the modern world in 2005 by providing emergency communications when other systems failed in the devastation of Hurricanes Katrina and Rita in the USA and in the tsunami catastrophe overseas; and</p>
<p>WHEREAS, these amateur radio services are provided wholly uncompensated; and</p>
<p>WHEREAS, the ARRL is the leading organization for amateur radio in the USA; and</p>
<p>WHEREAS, the ARRL Field Day exercise will take place on June 26-27 and is a 24-hour emergency encampment exercise and demonstration of the Radio Amateurs’ skills and readiness to provide self-supporting communications even in fields without further infrastructure:</p>
<p>NOW, THEREFORE, I, Chester J. Culver, Governor of the State of Iowa, do hereby proclaim the week of June 20-26, 2010 as Amateur Radio Week in Iowa.</BLOCKQUOTE></p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/amateur-radio/culver-declares-june-20-26-as-amateur-radio-week-in-iowa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: MotoTRBO and NASCAR</title>
		<link>http://radio.kdsanders.com/amateur-radio/video-mototrbo-and-nascar</link>
		<comments>http://radio.kdsanders.com/amateur-radio/video-mototrbo-and-nascar#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:48:48 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Amateur radio]]></category>
		<category><![CDATA[2m]]></category>
		<category><![CDATA[70cm]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[MotoTRBO]]></category>
		<category><![CDATA[P-25]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=535</guid>
		<description><![CDATA[I&#8217;m becoming increasingly interested in learning about the MotoTRBO platform, particularly its use in the amateur radio band (although the nearest amateur MotoTRBO system for me is located about two hours away in Mount Pleasant, Iowa). While searching for YouTube videos demonstrating its capabilities versus other digital platforms, I came across a video about Racing [...]]]></description>
			<content:encoded><![CDATA[<p><CENTER><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/FMe2fA6HCoI&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FMe2fA6HCoI&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></CENTER></p>
<p>I&#8217;m becoming increasingly interested in learning about the <A HREF="http://business.motorola.com/mototrbo/mototrbo.html">MotoTRBO platform</A>, particularly its use in the amateur radio band (although the nearest amateur MotoTRBO system for me is located about two hours away in Mount Pleasant, Iowa). While searching for YouTube videos demonstrating its capabilities versus other digital platforms, I came across a video about Racing Radios, a company that specializes in supplying radios to track personnel, media, vendors, security, track fire/rescue, and several race teams.</p>
<p>Certainly, I&#8217;m no NASCAR fan &#8212; but it was pretty neat to hear about MotoTRBO&#8217;s success in such an RF-intense environment at a large-scale event like the Talladega 500. Seeing that bank of MotoTRBO radios in the trailer is enough to make my eyes water!</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/amateur-radio/video-mototrbo-and-nascar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officer considers cell phones and radios one in the same, issues citation</title>
		<link>http://radio.kdsanders.com/amateur-radio/officer-considers-cell-phones-and-radios-one-in-the-same-issues-citation</link>
		<comments>http://radio.kdsanders.com/amateur-radio/officer-considers-cell-phones-and-radios-one-in-the-same-issues-citation#comments</comments>
		<pubDate>Thu, 03 Jun 2010 19:47:58 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Amateur radio]]></category>
		<category><![CDATA[2m]]></category>
		<category><![CDATA[70cm]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=485</guid>
		<description><![CDATA[The Troy, NY amateur radio community is up in arms about a traffic citation that was issued to amateur radio operator Steve Bozak, WB2IQU, for talking on a cell phone while driving, which is against New York state law. Bozak, who was first licensed in 1976, was on his way to breakfast with fellow amateur [...]]]></description>
			<content:encoded><![CDATA[<p>The Troy, NY amateur radio community is up in arms about a traffic citation that was issued to amateur radio operator Steve Bozak, WB2IQU, for talking on a cell phone while driving, which is against New York state law.</p>
<p>Bozak, who was first licensed in 1976, was on his way to breakfast with fellow amateur radio operators when he was stopped. When the officer explained the charges, Bozak explained that it was an amateur radio, but the officer dismissed the notion and said that cell phones and amateur radios are all the same, the <A HREF="http://www.troyrecord.com/articles/2010/06/03/news/doc4c07322402191401492287.txt">Troy Record reports</A>:</p>
<blockquote><p>Bozak, who owns an antenna company and has been using so-called “ham” radios for 34 years, was pulled over at the intersection of 15th and Hoosick streets while on his way to breakfast with fellow enthusiasts of the technology. He was slapped with a ticket for talking on a cell phone while driving, and he said Officer Mark Millington dismissed his claims that the radio was not in fact a telephone.</p>
<p>“He assured me that I could not be speaking on that cell phone while I was driving,” said Bozak, who lives in Clifton Park. “I mentioned to him politely that it wasn’t a cell phone but an amateur radio. He assured me that it was all the same.”</BLOCKQUOTE</p>
<p>Bozak, scheduled to appear on June 23, faces a $100 fine if the judge decides the citation was acceptable under the state code. He will have the support of many of his fellow local amateur radio operators, who plans on being in the courtroom for his appearance.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/amateur-radio/officer-considers-cell-phones-and-radios-one-in-the-same-issues-citation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking and Online Tools for Amateur Radio</title>
		<link>http://radio.kdsanders.com/leftovers/social-networking-and-online-tools-for-amateur-radio</link>
		<comments>http://radio.kdsanders.com/leftovers/social-networking-and-online-tools-for-amateur-radio#comments</comments>
		<pubDate>Wed, 26 May 2010 01:00:04 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Amateur radio]]></category>
		<category><![CDATA[Leftovers]]></category>
		<category><![CDATA[ARRL]]></category>
		<category><![CDATA[DMRAA]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=481</guid>
		<description><![CDATA[I was asked by the programming director of my local amateur radio club to put together a presentation about the benefits of social media and online tools of amateur radio. The presentation covers the use of the Big Three &#8212; Facebook, Twitter, and YouTube &#8212; plus the new myARRL and homebrewed social networking sites that [...]]]></description>
			<content:encoded><![CDATA[<p>I was asked by the programming director of my <A HREF="http://www.dmraa.com/">local amateur radio club</A> to put together a presentation about the benefits of social media and online tools of amateur radio.</p>
<p>The presentation covers the use of the Big Three &#8212; Facebook, Twitter, and YouTube &#8212; plus the new myARRL and homebrewed social networking sites that can benefit amateur radio by connecting amateur radio operators together and expose non-licensees to our hobby. Other new online technologies related to amateur radio are discussed in the presentation.</p>
<p>Some of the websites mentioned have been discussed on this weblog before, and other websites will also be discussed on this weblog at a later time.</p>
<p> If you missed the presentation, you can download the presentation in the following formats:</p>
<ul>
<li><a href="http://radio.kdsanders.com/wp-content/uploads/2010/05/socialmediapresentation.zip">PPT PowerPoint format</a> (10 megabytes, in a ZIP file)</li>
<li><a href="http://radio.kdsanders.com/wp-content/uploads/2010/05/socialmediapresentation.pdf">PDF Adobe Reader format</a> (42 megabytes)</li>
</ul>
<p>The websites that were featured in the presentation (plus some bonus websites) are listed below:</p>
<ul>
<li><a href="http://dmraa.com/">Des Moines Radio Amateurs&#8217; Association</a></li>
<li><a href="http://www.artsiowa.org/index.php">Amateur Radio Technical Society</a></li>
<li><a href="http://www.midiowaskywarn.com/">Mid-Iowa Skywarn Association</a></li>
<li><a href="http://www.facebook.com/">Facebook</a>
<ul>
<li><a href="http://www.facebook.com/iowaares">Iowa ARES</a></li>
<li><a href="http://www.facebook.com/pages/ARRL-the-National-Association-for-Amateur-Radio/20069212407">ARRL</a></li>
</ul>
</li>
<li><a href="http://www.twitter.com/">Twitter </a>
<ul>
<li><a href="http://www.twitter.com/dmraa/">DMRAA</a></li>
<li><a href="http://www.twitter.com/midiowaskywarn/">Mid-Iowa Skywarn</a></li>
<li><a href="http://twitter.com/#search?q=%23hamr%20OR%20%23hamradio">Hashtag search for #hamr or #hamradio</a></li>
<li><a href="http://bigsight.org/ben_sinclair/blog/aprs_to_twitter_gateway">KC0ZMX&#8217;s APRS-to-Twitter gateway</a></li>
</ul>
</li>
<li><a href="http://www.youtube.com/">YouTube</a></li>
<li><a href="http://www.arrl.org/">ARRL</a>
<ul>
<li><a href="http://www.arrl.org/news/find-your-way-around-the-new-arrl-web-site">How to navigate the new ARRL website</a></li>
<li><a href="http://www.arrl.org/myarrl-account-management">myARRL profile management</a> (must be logged in)</li>
</ul>
</li>
<li><a href="http://www.73s.org/">73s.org</a></li>
<li><a href="http://www.hamradionation.com/">Ham Radio Nation</a></li>
<li><A HREF="http://www.myamateurradio.com/">The Practical Amateur Radio Podcast</A></li>
<li><A HREF="http://www.ky4ky.com/twiar.php">This Week in Amateur Radio Podcast</A></li>
<li><a href="http://www.qrz.com/">QRZ</a></li>
<li><a href="http://www.aprs.fi/">Google Maps APRS</a></li>
<li><a href="http://www.k6ib.com/aprs/3d/ ">K6IB 3D APRS</a></li>
<li><a href="http://k5ehx.net/repeaters/qrepeater.php">K5EHX Repeater Mapping</a></li>
<li><a href="http://www.callbytxt.org">callbyTXT</a></li>
<li><a href="http://www.radioreference.com/">RadioReference</a></li>
<li>DX Clusters
<ul>
<li><a href="http://www.dxwatch.com/">DX Watch</a></li>
<li><a href="http://www.eham.net/DX/spots">eHam</a></li>
