<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Sanders, K0KDS &#187; APRS</title>
	<atom:link href="http://radio.kdsanders.com/tag/aprs/feed" rel="self" type="application/rss+xml" />
	<link>http://radio.kdsanders.com</link>
	<description>Radio technology and scanning in the Midwest</description>
	<lastBuildDate>Fri, 09 Jul 2010 15:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>On the map: Three-dimensional APRS</title>
		<link>http://radio.kdsanders.com/amateur-radio/on-the-map-three-dimensional-aprs</link>
		<comments>http://radio.kdsanders.com/amateur-radio/on-the-map-three-dimensional-aprs#comments</comments>
		<pubDate>Sun, 23 May 2010 00:00:02 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Amateur radio]]></category>
		<category><![CDATA[2m]]></category>
		<category><![CDATA[APRS]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=462</guid>
		<description><![CDATA[Tired of the old two-dimensional APRS maps? Or maybe you just want to tinker around with a new gizmo? Brent Sylvester, K6IB, has developed a new 3D APRS map website that overlays a car or truck icon on top of a satellite image from Google Maps. You can click and drag, pan and tilt, to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://radio.kdsanders.com/wp-content/uploads/2010/05/3d-aprs.jpg" alt="" title="3d-aprs" width="400" height="264" class="alignright size-full wp-image-464" /><br />
Tired of the old two-dimensional APRS maps? Or maybe you just want to tinker around with a new gizmo?</p>
<p><A HREF="http://k6ib.com/aprs/3d/">Brent Sylvester, K6IB, has developed a new 3D APRS map website</A> that overlays a car or truck icon on top of a satellite image from Google Maps. You can click and drag, pan and tilt, to look around what&#8217;s in the neighborhood.</p>
<p>The website is ready to go if you already have the Google Earth plugin for your browser. If not, you will be prompted to download it when you try to view the map.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/amateur-radio/on-the-map-three-dimensional-aprs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VORTEX2: The final season</title>
		<link>http://radio.kdsanders.com/scanning/vortex2-the-final-season</link>
		<comments>http://radio.kdsanders.com/scanning/vortex2-the-final-season#comments</comments>
		<pubDate>Sun, 02 May 2010 23:37:18 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Scanning]]></category>
		<category><![CDATA[APRS]]></category>
		<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[VORTEX2]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=444</guid>
		<description><![CDATA[Yesterday, the second season of the VORTEX2 tornado research project officially began. From their website:VORTEX2 is by far the largest and most ambitious effort ever made to understand tornadoes. We expect over 100 scientists and over 40 science and support vehicles to participate in this unique, fully nomadic, field program during its second and last [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://radio.kdsanders.com/wp-content/uploads/2010/05/vortex2.jpg" alt="" title="vortex2" width="300" height="222" class="alignright size-full wp-image-445" />Yesterday, the second season of the <A HREF="http://www.vortex2.org/">VORTEX2</A> tornado research project officially began. From their website:<BLOCKQUOTE>VORTEX2 is by far the largest and most ambitious effort ever made to understand tornadoes. We expect over 100 scientists and over 40 science and support vehicles to participate in this unique, fully nomadic, field program during its second and last field season, May/June 2010. The National Science Foundation (NSF) foundation and the National Oceanic and Atmospheric Administration (NOAA) are contributing over $10 million towards this effort. Participants will again be drawn from over a dozen universities, and several government and private organizations. International participants will be drawn from Italy, Netherlands, United Kingdom, Germany, Canada and Australia.</BLOCKQUOTE></p>
<p>The playground for the VORTEX2 project is a wide swath of the central United States, reaching from northern Texas, to northern South Dakota, and over into central Iowa. For the next month and a half, the armada of VORTEX2 mobile labs, trucks, cars, and Doppler on Wheels (DOW) vehicles will be roaming this area to gain a better understanding of how tornadoes form.</p>
<p>If you enjoy listening to storm reports on DMX MICRN or over Skywarn frequencies, then you&#8217;ll enjoy listening in on the VORTEX2 frequencies. The organizers of the project felt comfortable enough to be open with the public to publish the project&#8217;s operating manual online, which includes the frequency plan for the project. This <i>doesn&#8217;t</i> mean it&#8217;s ok to interfere with their project in any way, shape, or form. Period.</p>
<p>Because most of these frequencies are simplex (not using a repeater), you&#8217;ll probably need to be within a decent range to hear them. The only channel that will be utilized by a repeater is NSSL 2 (165.4375) and that channel will be used to coordinate vehicles.</p>
<p><B>National Severe Storms Laboratory (NSSL)</B><br />
163.1000 &#8211; NSSL 1 (Simplex)<br />
165.4375 &#8211; NSSL 2 (Duplex)<br />
161.1000 &#8211; NSSL 3 (Simplex)</p>
<p><B>Center for Severe Weather Research (CSWR)/Doppler on Wheels (DOW)</B><br />
161.5000 &#8211; Radar Team Coordination 1<br />
161.4000 &#8211; Radar Team Coordination 2<br />
151.9400 &#8211; DOW/Telemetry 1<br />
151.8200 &#8211; DOW/Telemetry 2<br />
158.4000 &#8211; CSWR/DOW</p>
<p><B>Research teams</B><br />
161.3000 &#8211; Tornado Pod teams 1 &#8211; used for DOW to Tornado Intercept Vehicle (TIV) communications<br />
161.2000 &#8211; Tornado Pod teams 2<br />
151.7000 &#8211; Mobile Mesonet teams 1<br />
151.7600 &#8211; Mobile Mesonet teams 2<br />
161.0000 &#8211; StickNet teams 1<br />
160.9000 &#8211; StickNet teams 2<br />
160.8500 &#8211; Unmanned Aerial Surveillance (UAS) Team<br />
160.8000 &#8211; Weather balloon teams</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/scanning/vortex2-the-final-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Skywarn training, circa 1969</title>
		<link>http://radio.kdsanders.com/amateur-radio/skywarn-training-circa-1969</link>
		<comments>http://radio.kdsanders.com/amateur-radio/skywarn-training-circa-1969#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:30:34 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Amateur radio]]></category>
		<category><![CDATA[2m]]></category>
		<category><![CDATA[70cm]]></category>
		<category><![CDATA[APRS]]></category>
		<category><![CDATA[ARES]]></category>
		<category><![CDATA[D-STAR]]></category>
		<category><![CDATA[EMA]]></category>
		<category><![CDATA[emcomm]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IRLP/EchoLink]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=432</guid>
		<description><![CDATA[I found this gem on YouTube while searching for other Skywarn videos late one night. While the premise and goals of the Skywarn program have remained unchanged, this video from nearly 40 years ago emphasizes how far the science of weather and personal computing has brought the activity. Instead of chalkboards, meteorologists now use PowerPoint, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=XFMJjIocdwQ"><img src="http://radio.kdsanders.com/wp-content/uploads/2010/04/retro-skywarn.jpg" alt="" title="retro-skywarn" width="458" height="342" class="aligncenter size-full wp-image-433" /></a></p>
<p>I found <A HREF="http://www.youtube.com/watch?v=XFMJjIocdwQ">this gem on YouTube</A> while searching for other Skywarn videos late one night. While the premise and goals of the Skywarn program have remained unchanged, this video from nearly 40 years ago emphasizes how far the science of weather and personal computing has brought the activity.</p>
<p>Instead of chalkboards, meteorologists now use PowerPoint, videos, pictures, and diagrams on a projection screen to teach the general public (read: not meteorology students). Spotters in the field now have laptops, netbooks, aircards, APRS/GPS, and a whole array of wireless technology to assist them in the field and communicate back to the NWS, EOC, or to other spotters.</p>
<p>Since then, scientists have improved the understanding and reliability of weather forecasting. While weather is a science, humans don&#8217;t have it &#8220;down to a science&#8221; quite yet. But I wonder where we&#8217;ll be 40 more years from now?</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/amateur-radio/skywarn-training-circa-1969/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s an app for that: Echolink comes to the iPhone</title>
		<link>http://radio.kdsanders.com/amateur-radio/theres-an-app-for-that-echolink-comes-to-the-iphone</link>
		<comments>http://radio.kdsanders.com/amateur-radio/theres-an-app-for-that-echolink-comes-to-the-iphone#comments</comments>
		<pubDate>Tue, 09 Feb 2010 06:53:40 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Amateur radio]]></category>
		<category><![CDATA[2m]]></category>
		<category><![CDATA[70cm]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[APRS]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IRLP/EchoLink]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=249</guid>
		<description><![CDATA[While I&#8217;m not an iPhone owner (until it comes to Verizon) nor an Echolink regular, I still think it&#8217;s pretty neat that someone has come out with an app for Echolink on the iPhone. While I don&#8217;t want this to end up in a urinating contest with the RF-purists (although cell phone signals are RF&#8230;), [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://radio.kdsanders.com/wp-content/uploads/2010/02/echolink-iphone.jpg" alt="" title="echolink-iphone" width="234" height="350" class="alignright size-full wp-image-250" />While I&#8217;m not an iPhone owner (until it comes to Verizon) nor an Echolink regular, I still think it&#8217;s pretty neat that someone has come out with <A HREF="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=350688562&#038;mt=8">an app for Echolink on the iPhone</A>.</p>
<p>While I don&#8217;t want this to end up in a urinating contest with the RF-purists (although cell phone signals are RF&#8230;), it would be cool for those who travel frequently away from their home repeaters. Imagine sitting in a hotel in the evening while on a business trip and being able to check in to your local net or just to ragchew via the iPhone. This especially overcomes the frequent problem with the Echolink PC/Mac client requirement that certain ports need to be opened up on your router &#8212; which obviously you don&#8217;t have access to on the hotel LAN.</p>
<p>Echolink for iPhone joins <A HREF="http://ibcnu.us/">iBCNU</A> in the App Store with only a small handful of other ham radio-related apps.</p>
<p>Side note: Occasionally I will log in to Echolink. My user node number is 414323.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/amateur-radio/theres-an-app-for-that-echolink-comes-to-the-iphone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New video from wG0AT</title>
		<link>http://radio.kdsanders.com/amateur-radio/new-video-from-wg0at</link>
		<comments>http://radio.kdsanders.com/amateur-radio/new-video-from-wg0at#comments</comments>
		<pubDate>Sat, 02 Jan 2010 03:42:21 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Amateur radio]]></category>
		<category><![CDATA[APRS]]></category>
		<category><![CDATA[contesting]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[IRLP/EchoLink]]></category>
		<category><![CDATA[morse code]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=219</guid>
		<description><![CDATA[Another video was posted on YouTube by Steve, WG0AT, from a QRP contest a few weeks ago. Steve is also called the Goathiker, you may have heard of him. He takes his goats Rooster and Peanut, who faithfully carry Steve&#8217;s equipment to mountaintops to operate QRP. This video was shot atop Mount Herman in Colorado, [...]]]></description>
			<content:encoded><![CDATA[<p><CENTER><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/scbpnl5kPdA&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/scbpnl5kPdA&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></CENTER></p>
<p>Another video was posted on YouTube by Steve, WG0AT, from a QRP contest a few weeks ago. Steve is also called the Goathiker, you may have heard of him. He takes his goats Rooster and Peanut, who faithfully carry Steve&#8217;s equipment to mountaintops to operate QRP. This video was shot atop Mount Herman in Colorado, which is 9054 ft above sea level for the Polar Bear Moonlight Madness event.</p>
<p>All of his videos are put together so well, and I encourage you to check out <A HREF="http://www.youtube.com/user/goathiker">Rooster and Peanut&#8217;s YouTube channel</A> and I definitely recommend watching the video of <A HREF="http://www.youtube.com/watch?v=U9SMXN_qh-4">their 2009 Field Day expedition</A>.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/amateur-radio/new-video-from-wg0at/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
