<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Sanders, K0KDS &#187; IRLP/EchoLink</title>
	<atom:link href="http://radio.kdsanders.com/tag/irlpecholink/feed" rel="self" type="application/rss+xml" />
	<link>http://radio.kdsanders.com</link>
	<description>Radio technology and scanning in the Midwest</description>
	<lastBuildDate>Fri, 09 Jul 2010 15:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8216;Getting real&#8217;</title>
		<link>http://radio.kdsanders.com/amateur-radio/getting-real</link>
		<comments>http://radio.kdsanders.com/amateur-radio/getting-real#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:05:49 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Amateur radio]]></category>
		<category><![CDATA[2m]]></category>
		<category><![CDATA[70cm]]></category>
		<category><![CDATA[ARRL]]></category>
		<category><![CDATA[D-STAR]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IRLP/EchoLink]]></category>
		<category><![CDATA[no code vs know code]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[P-25]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=440</guid>
		<description><![CDATA[Things have been pretty crazy around these parts lately. I&#8217;m still alive, and posting should return back to normal levels hopefully at the end of this week. I came across a piece by Jeff, KE9V, that really sums up my thoughts about the curmudgeons that argue Echolink/IRLP/WinLink/AOR/PSK31/D-STAR/P-25/insert_variable_here isn&#8217;t &#8220;real &#8220;radio&#8221;. As usual, Jeff puts it [...]]]></description>
			<content:encoded><![CDATA[<p>Things have been pretty crazy around these parts lately. I&#8217;m still alive, and posting should return back to normal levels hopefully at the end of this week.</p>
<p>I came across <A HREF="http://ke9v.net/2010/04/24/getting-real/">a piece by Jeff, KE9V, that really sums up my thoughts about the curmudgeons</A> that argue Echolink/IRLP/WinLink/AOR/PSK31/D-STAR/P-25/insert_variable_here isn&#8217;t &#8220;real &#8220;radio&#8221;. As usual, Jeff puts it in a very eloquent way, in such a way that I just can&#8217;t make my own thoughts any more clearer than he does:<BLOCKQUOTE>That I can be driving my car in Atlanta, Georgia and with a UHF mobile radio punch a few buttons on its keypad and be connected to my son’s handheld VHF radio in the middle of Illinois while we chat for fifteen minutes still amazes me. That the long-distance link is provided by an Internet connection is of absolutely no consequence whatsoever to me. We communicate via ham radio. Get over it.</BLOCKQUOTE></p>
<p>He goes on to say:<BLOCKQUOTE>First of all, the not real radio meme is a conflicting and destructive message for newcomers who might well have been attracted to the hobby because of these newer forms of communication. Perhaps they witnessed a demonstration of IRLP or D-STAR and because of it, decided to obtain a license. And after going through that process they attend their first club meeting only to hear someone make derogatory comments about what attracted them in the first place!</BLOCKQUOTE></p>
<p>Which is entirely true!</p>
<p>When I went and took my test at Iowa State, there was another person there testing to get his tech license as well. He had been studying, listening to repeaters, and reading about amateur radio on the internet. Before testing started, he was making small talk with the VE&#8217;s about how things like D-STAR wasn&#8217;t &#8220;real radio.&#8221; The VE&#8217;s played it safe (understandably) and didn&#8217;t agree or disagree. While it wasn&#8217;t anything or any mode in particular that prompted me to take the test, I couldn&#8217;t help but to get a little worked up inside about those comments. But I bit my lip and stayed silent. Think about it: that guy&#8217;s comment about D-STAR &#8212; something that I am now heavily involved in &#8212; was my first exposure to amateur radio.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/amateur-radio/getting-real/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Skywarn training, circa 1969</title>
		<link>http://radio.kdsanders.com/amateur-radio/skywarn-training-circa-1969</link>
		<comments>http://radio.kdsanders.com/amateur-radio/skywarn-training-circa-1969#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:30:34 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Amateur radio]]></category>
		<category><![CDATA[2m]]></category>
		<category><![CDATA[70cm]]></category>
		<category><![CDATA[APRS]]></category>
		<category><![CDATA[ARES]]></category>
		<category><![CDATA[D-STAR]]></category>
		<category><![CDATA[EMA]]></category>
		<category><![CDATA[emcomm]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IRLP/EchoLink]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=432</guid>
		<description><![CDATA[I found this gem on YouTube while searching for other Skywarn videos late one night. While the premise and goals of the Skywarn program have remained unchanged, this video from nearly 40 years ago emphasizes how far the science of weather and personal computing has brought the activity. Instead of chalkboards, meteorologists now use PowerPoint, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=XFMJjIocdwQ"><img src="http://radio.kdsanders.com/wp-content/uploads/2010/04/retro-skywarn.jpg" alt="" title="retro-skywarn" width="458" height="342" class="aligncenter size-full wp-image-433" /></a></p>
<p>I found <A HREF="http://www.youtube.com/watch?v=XFMJjIocdwQ">this gem on YouTube</A> while searching for other Skywarn videos late one night. While the premise and goals of the Skywarn program have remained unchanged, this video from nearly 40 years ago emphasizes how far the science of weather and personal computing has brought the activity.</p>
<p>Instead of chalkboards, meteorologists now use PowerPoint, videos, pictures, and diagrams on a projection screen to teach the general public (read: not meteorology students). Spotters in the field now have laptops, netbooks, aircards, APRS/GPS, and a whole array of wireless technology to assist them in the field and communicate back to the NWS, EOC, or to other spotters.</p>
<p>Since then, scientists have improved the understanding and reliability of weather forecasting. While weather is a science, humans don&#8217;t have it &#8220;down to a science&#8221; quite yet. But I wonder where we&#8217;ll be 40 more years from now?</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/amateur-radio/skywarn-training-circa-1969/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile &amp; Hawaii situation monitoring information</title>
		<link>http://radio.kdsanders.com/amateur-radio/chile-hawaii-situation-monitoring-information</link>
		<comments>http://radio.kdsanders.com/amateur-radio/chile-hawaii-situation-monitoring-information#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:19:35 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Amateur radio]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[ARES]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[emcomm]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[IARU]]></category>
		<category><![CDATA[IRLP/EchoLink]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=347</guid>
		<description><![CDATA[There are some ways you can monitor the situation in Chile and a possible tsunami in Hawaii from your home. Here are some ways: Listen to Hawaii County Police live via RadioReference, where you can hear agencies responding normally to the usual calls and others moving to higher ground. It was just announced as I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://radio.kdsanders.com/wp-content/uploads/2010/02/ra926996932.jpg" alt="" title="ra926996932" width="347" height="344" class="alignright size-full wp-image-348" />There are some ways you can monitor the situation in Chile and a possible tsunami in Hawaii from your home. Here are some ways:</p>
<p><A HREF="http://bit.ly/9JKzr3">Listen to Hawaii County Police live via RadioReference</A>, where you can hear agencies responding normally to the usual calls and others moving to higher ground. It was just announced as I&#8217;m writing this that dispatch is now moving to higher ground at the Hawaii Civil Defense EOC. Lots of tones are being sent, but I&#8217;m not sure if they are regular fire tone-outs or tones that activate the tsunami sirens or other equipment used to alert officials or the public.</p>
<p>Monitor (and assist if needed) the HF frequencies that were announced by <A HREF="http://www.lu4aa.org/">Radio Club Argentina</A>:<br />
- 20m: 14.200 and 14.350 MHz (Chilean Red Cross), 14.300 MHz (IARU)<br />
- 40m: 7.050 and 7.095 MHz (Chilean Red Cross), 7.060 MHz (IARU)<br />
- 80m: 3.738 and 3.750 MHz (Chilean Red Cross)</p>
<p>Monitor (and assist if needed) the HF frequencies for the Hawaii tsunami:<br />
- 20m: 14.246.50 MHz<br />
- 40m: 7.088 MHz<br />
- 80/75m: 3.888 MHz</p>
<p>Amateur radio operators are requested to keep these frequencies clear and to avoid harmful interference to any of these nets taking place.</p>
<p>Do you know of any other ways to monitor the situation? Add your information in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/amateur-radio/chile-hawaii-situation-monitoring-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s an app for that: Echolink comes to the iPhone</title>
		<link>http://radio.kdsanders.com/amateur-radio/theres-an-app-for-that-echolink-comes-to-the-iphone</link>
		<comments>http://radio.kdsanders.com/amateur-radio/theres-an-app-for-that-echolink-comes-to-the-iphone#comments</comments>
		<pubDate>Tue, 09 Feb 2010 06:53:40 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Amateur radio]]></category>
		<category><![CDATA[2m]]></category>
		<category><![CDATA[70cm]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[APRS]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IRLP/EchoLink]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=249</guid>
		<description><![CDATA[While I&#8217;m not an iPhone owner (until it comes to Verizon) nor an Echolink regular, I still think it&#8217;s pretty neat that someone has come out with an app for Echolink on the iPhone. While I don&#8217;t want this to end up in a urinating contest with the RF-purists (although cell phone signals are RF&#8230;), [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://radio.kdsanders.com/wp-content/uploads/2010/02/echolink-iphone.jpg" alt="" title="echolink-iphone" width="234" height="350" class="alignright size-full wp-image-250" />While I&#8217;m not an iPhone owner (until it comes to Verizon) nor an Echolink regular, I still think it&#8217;s pretty neat that someone has come out with <A HREF="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=350688562&#038;mt=8">an app for Echolink on the iPhone</A>.</p>
<p>While I don&#8217;t want this to end up in a urinating contest with the RF-purists (although cell phone signals are RF&#8230;), it would be cool for those who travel frequently away from their home repeaters. Imagine sitting in a hotel in the evening while on a business trip and being able to check in to your local net or just to ragchew via the iPhone. This especially overcomes the frequent problem with the Echolink PC/Mac client requirement that certain ports need to be opened up on your router &#8212; which obviously you don&#8217;t have access to on the hotel LAN.</p>
<p>Echolink for iPhone joins <A HREF="http://ibcnu.us/">iBCNU</A> in the App Store with only a small handful of other ham radio-related apps.</p>
<p>Side note: Occasionally I will log in to Echolink. My user node number is 414323.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/amateur-radio/theres-an-app-for-that-echolink-comes-to-the-iphone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New video from wG0AT</title>
		<link>http://radio.kdsanders.com/amateur-radio/new-video-from-wg0at</link>
		<comments>http://radio.kdsanders.com/amateur-radio/new-video-from-wg0at#comments</comments>
		<pubDate>Sat, 02 Jan 2010 03:42:21 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Amateur radio]]></category>
		<category><![CDATA[APRS]]></category>
		<category><![CDATA[contesting]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[IRLP/EchoLink]]></category>
		<category><![CDATA[morse code]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=219</guid>
		<description><![CDATA[Another video was posted on YouTube by Steve, WG0AT, from a QRP contest a few weeks ago. Steve is also called the Goathiker, you may have heard of him. He takes his goats Rooster and Peanut, who faithfully carry Steve&#8217;s equipment to mountaintops to operate QRP. This video was shot atop Mount Herman in Colorado, [...]]]></description>
			<content:encoded><![CDATA[<p><CENTER><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/scbpnl5kPdA&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/scbpnl5kPdA&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></CENTER></p>
<p>Another video was posted on YouTube by Steve, WG0AT, from a QRP contest a few weeks ago. Steve is also called the Goathiker, you may have heard of him. He takes his goats Rooster and Peanut, who faithfully carry Steve&#8217;s equipment to mountaintops to operate QRP. This video was shot atop Mount Herman in Colorado, which is 9054 ft above sea level for the Polar Bear Moonlight Madness event.</p>
<p>All of his videos are put together so well, and I encourage you to check out <A HREF="http://www.youtube.com/user/goathiker">Rooster and Peanut&#8217;s YouTube channel</A> and I definitely recommend watching the video of <A HREF="http://www.youtube.com/watch?v=U9SMXN_qh-4">their 2009 Field Day expedition</A>.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/amateur-radio/new-video-from-wg0at/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
