<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Sanders, K0KDS &#187; Johnson County</title>
	<atom:link href="http://radio.kdsanders.com/tag/johnson-county/feed" rel="self" type="application/rss+xml" />
	<link>http://radio.kdsanders.com</link>
	<description>Radio technology and scanning in the Midwest</description>
	<lastBuildDate>Fri, 09 Jul 2010 15:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Johnson County P25IP system less than one month away</title>
		<link>http://radio.kdsanders.com/scanning/new-johnson-county-p25ip-system-less-than-one-month-away</link>
		<comments>http://radio.kdsanders.com/scanning/new-johnson-county-p25ip-system-less-than-one-month-away#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:02:56 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Scanning]]></category>
		<category><![CDATA[EMA]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Iowa City]]></category>
		<category><![CDATA[Johnson County]]></category>
		<category><![CDATA[P-25]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[RadioReference]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=504</guid>
		<description><![CDATA[We&#8217;re less than one month away from the opening of the new Johnson County Joint Emergency Communications Center (JECC). The JECC is apparently still on schedule to make its July 1 deadline. Most of the towers for the simulcast 700/800P25^IP network are up and running. Now here&#8217;s the fun part for Johnson County scanner enthusiasts [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re less than one month away from the opening of the new <A HREF="http://www.jecc-ema.org/">Johnson County Joint Emergency Communications Center (JECC)</A>. The JECC is apparently still on schedule to make its July 1 deadline. Most of the towers for the simulcast 700/800<A HREF="http://www.pspc.harris.com/Solution/P25IP.asp">P25^IP</A> network are up and running. Now here&#8217;s the fun part for Johnson County scanner enthusiasts &#8212; mapping out the system to root out new talkgroups and figure out which agency they&#8217;re assigned to.</p>
<p>Already there&#8217;s <A HREF="http://forums.radioreference.com/iowa-radio-discussion-forum/179372-johnson-county-iowa-p25-system-info.html">a thread over at RadioReference</A> with a pretty decent chunk of talkgroups figured out. If you&#8217;ve been listening to the system, collaborate and share your notes with others. Talkgroups can be figured out by running <A HREF="http://www.unitrunker.com/">Unitrunker</A> or by just listening.</p>
<p>If you&#8217;re interested, Johnson County EMA will be holding an open house of the JECC on June 19th from 1 to 3 p.m. The JECC is located at 4529 Melrose Avenue in Iowa City. More information can be found on <A HREF="http://www.jecc-ema.org/docs/JECC%20Open%20House.pdf">this PDF flier</A>.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/scanning/new-johnson-county-p25ip-system-less-than-one-month-away/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC approves three more Johnson County applications</title>
		<link>http://radio.kdsanders.com/scanning/fcc-approves-three-more-johnson-county-applications</link>
		<comments>http://radio.kdsanders.com/scanning/fcc-approves-three-more-johnson-county-applications#comments</comments>
		<pubDate>Sun, 25 Oct 2009 19:30:01 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Scanning]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Iowa City]]></category>
		<category><![CDATA[Johnson County]]></category>
		<category><![CDATA[RACOM]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=127</guid>
		<description><![CDATA[The number of sites for the new P25^IP Johnson County trunked system continues to grow, with the FCC&#8217;s approval of three more JCJECC applications. YE WQKX773 JOHNSON COUNTY, IA JECC (Rebanding not required) [APPLICANT IS A JOINT COMMUNICATIONS CENTER FOR A COUNTY AND ALL LAW ENFORCEMENT ENTITIES WITHIN ITS BORDERS. RADIO STATION WILL BE USED [...]]]></description>
			<content:encoded><![CDATA[<p>The number of sites for the new P25^IP Johnson County trunked system continues to grow, with the FCC&#8217;s approval of three more JCJECC applications.</p>
<blockquote><p><CODE>YE WQKX773<br />
JOHNSON COUNTY, IA JECC (Rebanding not required)<br />
[APPLICANT IS A JOINT COMMUNICATIONS CENTER FOR A COUNTY AND ALL LAW ENFORCEMENT ENTITIES WITHIN ITS BORDERS.  RADIO STATION WILL BE USED FOR ESSENTIAL LAW ENFORCEMENT AND EMERGENCY COMMUNICATIONS.]<br />
Control Point 1 &#8211; 4810 MELROSE AVE., IOWA CITY IA 319-356-6046<br />
Control Point 2 &#8211; 808 UNIVERSITY CAPITOL CENTRE, 200 S. CAPITOL ST., IOWA CITY IA 319-335-5022<br />
(link)<br />
10/20/2009 License Issued<br />
1 &#8211; 1822 PLOTZ RD. NW, SWISHER (JOHNSON) IA  (map)<br />
 854.2375 FB2  38p   93e   9K80D7W<br />
 856.7125 FB2  38p   93e   9K80D7W<br />
 854.4375 FB2  38p   93e   9K80D7W<br />
 858.9875 FB2  38p   93e   9K80D7W<br />
 859.9875 FB2  38p   93e   9K80D7W<br />
2 &#8211; 4804 210TH ST. NE, SOLON (JOHNSON) IA  (map)<br />
 854.2375 FB2  50p   123e  9K80D7W<br />
 856.7125 FB2  50p   123e  9K80D7W<br />
 854.4375 FB2  50p   123e  9K80D7W<br />
 858.9875 FB2  50p   123e  9K80D7W<br />
 859.9875 FB2  50p   123e  9K80D7W<br />
3 &#8211; 2176 ANGLE RD., KALONA (JOHNSON) IA  (map)<br />
 854.2375 FB2  50p   123e  9K80D7W<br />
 856.7125 FB2  50p   123e  9K80D7W<br />
 854.4375 FB2  50p   123e  9K80D7W<br />
 858.9875 FB2  50p   123e  9K80D7W<br />
 859.9875 FB2  50p   123e  9K80D7W<br />
4 &#8211; (JOHNSON) IA  Countywide<br />
 809.2375 MO   35p   35e   9K80D7W<br />
 811.7125 MO   35p   35e   9K80D7W<br />
 814.9875 MO   35p   35e   9K80D7W<br />
 809.4375 MO   35p   35e   9K80D7W<br />
 813.9875 MO   35p   35e   9K80D7W<br />
5 &#8211; IA  Land Mobile Control Station Meeting 20 Rule<br />
 809.2375 FX1  35p   50e   9K80D7W<br />
 811.7125 FX1  35p   50e   9K80D7W<br />
 813.9875 FX1  35p   50e   9K80D7W<br />
 814.9875 FX1  35p   50e   9K80D7W<br />
 809.4375 FX1  35p   50e   9K80D7W </p>
<p>YE WQKX774<br />
JOHNSON COUNTY, IA JECC (Rebanding not required)<br />
[APPLICANT IS A JOINT COMMUNICATIONS CENTER FOR A COUNTY AND ALL LAW ENFORCEMENT ENTITIES WITHIN ITS BORDERS.  RADIO STATION WILL BE USED FOR ESSENTIAL LAW ENFORCEMENT AND EMERGENCY COMMUNICATIONS.]<br />
Control Point 1 &#8211; 4810 MELROSE AVE., IOWA CITY IA 319-356-6046<br />
Control Point 2 &#8211; 808 UNIVERSITY CAPITOL CENTRE, 200 S. CAPITOL ST., IOWA CITY IA 319-335-5022<br />
(link)<br />
10/20/2009 License Issued<br />
1 &#8211; 4529 MELROSE AVE., IOWA CITY (JOHNSON) IA  (map)<br />
 852.825  FB2  100p  490e  9K80D7W<br />
 853.1125 FB2  100p  490e  9K80D7W<br />
 851.05   FB2  100p  490e  9K80D7W<br />
 851.7875 FB2  100p  490e  9K80D7W<br />
 852.1375 FB2  100p  490e  9K80D7W<br />
 852.5375 FB2  100p  490e  9K80D7W<br />
2 &#8211; 221 N. CLINTON ST., IOWA CITY (JOHNSON) IA  (map)<br />
 851.05   FB2  79p   525e  9K80D7W<br />
 851.7875 FB2  79p   525e  9K80D7W<br />
 852.1375 FB2  79p   525e  9K80D7W<br />
 852.5375 FB2  79p   525e  9K80D7W<br />
 852.825  FB2  79p   525e  9K80D7W<br />
 853.1125 FB2  79p   525e  9K80D7W<br />
3 &#8211; .45 MI EAST OF HWY. 965, 0.12 MI. NORTH OF COUNTY ROAD PASSING OAKDALE CAMPUS, CORALVILLE (JOHNSON) IA  (map)<br />
 851.05   FB2  100p  263e  9K80D7W<br />
 851.7875 FB2  100p  263e  9K80D7W<br />
 852.1375 FB2  100p  263e  9K80D7W<br />
 852.5375 FB2  100p  263e  9K80D7W<br />
 852.825  FB2  100p  263e  9K80D7W<br />
 853.1125 FB2  100p  263e  9K80D7W<br />
4 &#8211; 4748 420TH ST. SE, IOWA CITY (JOHNSON) IA  (map)<br />
 851.05   FB2  50p   288e  9K80D7W<br />
 851.7875 FB2  50p   288e  9K80D7W<br />
 852.1375 FB2  50p   288e  9K80D7W<br />
 852.5375 FB2  50p   288e  9K80D7W<br />
 852.825  FB2  50p   288e  9K80D7W<br />
 853.1125 FB2  50p   288e  9K80D7W<br />
5 &#8211; (JOHNSON) IA  Countywide<br />
 807.825  MO   35p   35e   9K80D7W<br />
 808.1125 MO   35p   35e   9K80D7W<br />
 806.05   MO   35p   35e   9K80D7W<br />
 806.7875 MO   35p   35e   9K80D7W<br />
 807.1375 MO   35p   35e   9K80D7W<br />
 807.5375 MO   35p   35e   9K80D7W<br />
6 &#8211; IA  Land Mobile Control Station Meeting 20 Rule<br />
 806.05   FX1  35p   50e   9K80D7W<br />
 806.7875 FX1  35p   50e   9K80D7W<br />
 807.1375 FX1  35p   50e   9K80D7W<br />
 807.5375 FX1  35p   50e   9K80D7W<br />
 807.825  FX1  35p   50e   9K80D7W<br />
 808.1125 FX1  35p   50e   9K80D7W </p>
<p>YE WQKX775<br />
JOHNSON COUNTY, IA JECC (Rebanding not required)<br />
[APPLICANT IS A JOINT COMMUNICATIONS CENTER FOR A COUNTY AND ALL LAW ENFORCEMENT ENTITIES WITHIN ITS BORDERS.  RADIO STATION WILL BE USED FOR ESSENTIAL LAW ENFORCEMENT AND EMERGENCY COMMUNICATIONS.]<br />
Control Point 1 &#8211; 4810 MELROSE AVE., IOWA CITY IA 319-356-6046<br />
Control Point 2 &#8211; 808 UNIVERSITY CAPITOL CENTRE, 200 S. CAPITOL ST., IOWA CITY IA 319-335-5022<br />
(link)<br />
10/20/2009 License Issued<br />
1 &#8211; 1822 PLOTZ RD. NW, SWISHER (JOHNSON) IA  (map)<br />
 851.05   FB2  38p   93e   9K80D7W<br />
 851.7875 FB2  38p   93e   9K80D7W<br />
 852.1375 FB2  38p   93e   9K80D7W<br />
 852.5375 FB2  38p   93e   9K80D7W<br />
 852.825  FB2  38p   93e   9K80D7W<br />
 853.1125 FB2  38p   93e   9K80D7W<br />
2 &#8211; 4804 210TH ST. NE, SOLON (JOHNSON) IA  (map)<br />
 851.05   FB2  50p   123e  9K80D7W<br />
 851.7875 FB2  50p   123e  9K80D7W<br />
 852.1375 FB2  50p   123e  9K80D7W<br />
 852.5375 FB2  50p   123e  9K80D7W<br />
 852.825  FB2  50p   123e  9K80D7W<br />
 853.1125 FB2  50p   123e  9K80D7W<br />
3 &#8211; 2176 ANGLE RD., KALONA (JOHNSON) IA  (map)<br />
 851.7875 FB2  50p   123e  9K80D7W<br />
 852.1375 FB2  50p   123e  9K80D7W<br />
 852.5375 FB2  50p   123e  9K80D7W<br />
 851.05   FB2  50p   123e  9K80D7W<br />
 852.825  FB2  50p   123e  9K80D7W<br />
 853.1125 FB2  50p   123e  9K80D7W<br />
4 &#8211; (JOHNSON) IA  Countywide<br />
 806.05   MO   35p   35e   9K80D7W<br />
 806.7875 MO   35p   35e   9K80D7W<br />
 807.1375 MO   35p   35e   9K80D7W<br />
 807.5375 MO   35p   35e   9K80D7W<br />
 807.825  MO   35p   35e   9K80D7W<br />
 808.1125 MO   35p   35e   9K80D7W<br />
5 &#8211; IA  Land Mobile Control Station Meeting 20 Rule<br />
 806.05   FX1  35p   50e   9K80D7W<br />
 806.7875 FX1  35p   50e   9K80D7W<br />
 807.1375 FX1  35p   50e   9K80D7W<br />
 807.825  FX1  35p   50e   9K80D7W<br />
 808.1125 FX1  35p   50e   9K80D7W<br />
 807.5375 FX1  35p   50e   9K80D7W </CODE></p>
<p>&#8211; From <A HREF="http://gmitch86.home.comcast.net/~gmitch86/grants_ia.htm">Weekly Iowa grants</A>, retrieved October 25, 2009.</BLOCKQUOTE></p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/scanning/fcc-approves-three-more-johnson-county-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC grants frequencies for presumptive new Johnson County system</title>
		<link>http://radio.kdsanders.com/scanning/fcc-grants-frequencies-for-new-johnson-county-system</link>
		<comments>http://radio.kdsanders.com/scanning/fcc-grants-frequencies-for-new-johnson-county-system#comments</comments>
		<pubDate>Sun, 18 Oct 2009 18:08:38 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Scanning]]></category>
		<category><![CDATA[EMA]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Iowa City]]></category>
		<category><![CDATA[Johnson County]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=92</guid>
		<description><![CDATA[The FCC has approved Johnson County&#8217;s application for more 800 MHz frequencies, filed by the Johnson County Joint Emergency Communication Center in Iowa City. I am presuming the multi-site grants are for the upcoming Harris P25^IP VIDA (pdf file) system for 800/700 MHz. The system will be built by Harris and Iowa radio giant RACOM. [...]]]></description>
			<content:encoded><![CDATA[<p>The FCC has approved Johnson County&#8217;s application for more 800 MHz frequencies, filed by the Johnson County Joint Emergency Communication Center in Iowa City. I am presuming the multi-site grants are for the <A HREF="http://www.racom.com/news_files/johnsoncounty.pdf">upcoming Harris P25^IP VIDA</A> (pdf file) system for 800/700 MHz. The system will be built by Harris and Iowa radio giant RACOM.</p>
<blockquote><p><CODE>YE WQKX415<br />
JOHNSON COUNTY, IA JECC (Rebanding not required)<br />
[APPLICANT IS A JOINT COMMUNICATIONS CENTER FOR A COUNTY AND ALL LAW ENFORCEMENT ENTITIES WITHIN ITS BORDERS.  RADIO STATION WILL BE USED FOR ESSENTIAL LAW ENFORCEMENT AND EMERGENCY COMMUNICATIONS.]<br />
Control Point 1 &#8211; 4810 MELROSE AVE., IOWA CITY IA 319-356-6046<br />
Control Point 2 &#8211; 808 UNIVERSITY CAPITOL CENTRE, 200 S. CAPITOL ST., IOWA CITY IA 319-335-5022<br />
(link)<br />
10/15/2009 License Issued<br />
1 &#8211; 4529 MELROSE AVE., IOWA CITY (JOHNSON) IA  (map)<br />
 854.2375 FB2  100p  490e  9K80D7W<br />
 858.9875 FB2  100p  490e  9K80D7W<br />
 859.9875 FB2  100p  490e  9K80D7W<br />
 856.7125 FB2  100p  490e  9K80D7W<br />
 854.4375 FB2  100p  490e  9K80D7W<br />
2 &#8211; 221 N. CLINTON ST., IOWA CITY (JOHNSON) IA  (map)<br />
 854.2375 FB2  79p   525e  9K80D7W<br />
 858.9875 FB2  79p   525e  9K80D7W<br />
 859.9875 FB2  79p   525e  9K80D7W<br />
 856.7125 FB2  79p   525e  9K80D7W<br />
 854.4375 FB2  79p   525e  9K80D7W<br />
3 &#8211; .45 MI EAST OF HWY. 965, 0.12 MI. NORTH OF COUNTY ROAD PASSING OAKDALE CAMPUS, CORALVILLE (JOHNSON) IA  (map)<br />
 854.2375 FB2  100p  263e  9K80D7W<br />
 858.9875 FB2  100p  263e  9K80D7W<br />
 859.9875 FB2  100p  263e  9K80D7W<br />
 856.7125 FB2  100p  263e  9K80D7W<br />
 854.4375 FB2  100p  263e  9K80D7W<br />
4 &#8211; 4748 420TH ST. SE, IOWA CITY (JOHNSON) IA  (map)<br />
 854.2375 FB2  50p   288e  9K80D7W<br />
 858.9875 FB2  50p   288e  9K80D7W<br />
 859.9875 FB2  50p   288e  9K80D7W<br />
 856.7125 FB2  50p   288e  9K80D7W<br />
 854.4375 FB2  50p   288e  9K80D7W<br />
5 &#8211; (JOHNSON) IA  Countywide<br />
 809.2375 MO   35p   35e   9K80D7W<br />
 811.7125 MO   35p   35e   9K80D7W<br />
 813.9875 MO   35p   35e   9K80D7W<br />
 814.9875 MO   35p   35e   9K80D7W<br />
 809.4375 MO   35p   50e   9K80D7W<br />
6 &#8211; IA  Land Mobile Control Station Meeting 20 Rule<br />
 809.2375 FX1  35p   50e   9K80D7W<br />
 811.7125 FX1  35p   50e   9K80D7W<br />
 813.9875 FX1  35p   50e   9K80D7W<br />
 814.9875 FX1  35p   50e   9K80D7W<br />
 809.4375 FX1  35p   50e   9K80D7W </CODE></p>
<p>&#8211; From <A HREF="http://gmitch86.home.comcast.net/~gmitch86/grants_ia.htm">Weekly Iowa grants</A>, retrieved October 18, 2009.</BLOCKQUOTE></p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/scanning/fcc-grants-frequencies-for-new-johnson-county-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
