<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Sanders, K0KDS &#187; RACOM</title>
	<atom:link href="http://radio.kdsanders.com/tag/racom/feed" rel="self" type="application/rss+xml" />
	<link>http://radio.kdsanders.com</link>
	<description>Radio technology and scanning in the Midwest</description>
	<lastBuildDate>Fri, 09 Jul 2010 15:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Happening now: &#8216;Rapid&#8217; RACOM rebanding</title>
		<link>http://radio.kdsanders.com/scanning/happening-now-rapid-racom-rebanding</link>
		<comments>http://radio.kdsanders.com/scanning/happening-now-rapid-racom-rebanding#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:54:30 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Scanning]]></category>
		<category><![CDATA[Des Moines]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Polk County]]></category>
		<category><![CDATA[RACOM]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=239</guid>
		<description><![CDATA[Users at RadioReference are now reporting that RACOM rebanding started on February 1 and that RACOM technicians hope to reband two sites per day. There appears to be some changes to the master frequency plan, so the system could be laid out differently this time around. You can follow the changes that users are reporting [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://radio.kdsanders.com/wp-content/uploads/2010/02/Racom-SItes-570pix-300x195.jpg" alt="Racom SItes 570pix" title="Racom SItes 570pix" width="300" height="195" />Users at RadioReference are now reporting that RACOM rebanding started on February 1 and that RACOM technicians hope to reband two sites per day. There appears to be some changes to the master frequency plan, so the system could be laid out differently this time around.</p>
<p>You can follow the changes that users are reporting in the RadioReference <A HREF="http://forums.radioreference.com/iowa-radio-discussion-forum/171832-racom-system-wide-rebanding-starts-feb-1st.html">thread here</A>. The thread is being updated as new changes are found around Iowa.</p>
<p>If you&#8217;re unfamiliar with the rebanding process and the reasoning behind it, be sure to check out the <A HREF="http://wiki.radioreference.com/index.php/Rebanding">RadioReference wiki entry on rebanding</A>.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/scanning/happening-now-rapid-racom-rebanding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC approves three more Johnson County applications</title>
		<link>http://radio.kdsanders.com/scanning/fcc-approves-three-more-johnson-county-applications</link>
		<comments>http://radio.kdsanders.com/scanning/fcc-approves-three-more-johnson-county-applications#comments</comments>
		<pubDate>Sun, 25 Oct 2009 19:30:01 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Scanning]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Iowa City]]></category>
		<category><![CDATA[Johnson County]]></category>
		<category><![CDATA[RACOM]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=127</guid>
		<description><![CDATA[The number of sites for the new P25^IP Johnson County trunked system continues to grow, with the FCC&#8217;s approval of three more JCJECC applications. YE WQKX773 JOHNSON COUNTY, IA JECC (Rebanding not required) [APPLICANT IS A JOINT COMMUNICATIONS CENTER FOR A COUNTY AND ALL LAW ENFORCEMENT ENTITIES WITHIN ITS BORDERS. RADIO STATION WILL BE USED [...]]]></description>
			<content:encoded><![CDATA[<p>The number of sites for the new P25^IP Johnson County trunked system continues to grow, with the FCC&#8217;s approval of three more JCJECC applications.</p>
<blockquote><p><CODE>YE WQKX773<br />
JOHNSON COUNTY, IA JECC (Rebanding not required)<br />
[APPLICANT IS A JOINT COMMUNICATIONS CENTER FOR A COUNTY AND ALL LAW ENFORCEMENT ENTITIES WITHIN ITS BORDERS.  RADIO STATION WILL BE USED FOR ESSENTIAL LAW ENFORCEMENT AND EMERGENCY COMMUNICATIONS.]<br />
Control Point 1 &#8211; 4810 MELROSE AVE., IOWA CITY IA 319-356-6046<br />
Control Point 2 &#8211; 808 UNIVERSITY CAPITOL CENTRE, 200 S. CAPITOL ST., IOWA CITY IA 319-335-5022<br />
(link)<br />
10/20/2009 License Issued<br />
1 &#8211; 1822 PLOTZ RD. NW, SWISHER (JOHNSON) IA  (map)<br />
 854.2375 FB2  38p   93e   9K80D7W<br />
 856.7125 FB2  38p   93e   9K80D7W<br />
 854.4375 FB2  38p   93e   9K80D7W<br />
 858.9875 FB2  38p   93e   9K80D7W<br />
 859.9875 FB2  38p   93e   9K80D7W<br />
2 &#8211; 4804 210TH ST. NE, SOLON (JOHNSON) IA  (map)<br />
 854.2375 FB2  50p   123e  9K80D7W<br />
 856.7125 FB2  50p   123e  9K80D7W<br />
 854.4375 FB2  50p   123e  9K80D7W<br />
 858.9875 FB2  50p   123e  9K80D7W<br />
 859.9875 FB2  50p   123e  9K80D7W<br />
3 &#8211; 2176 ANGLE RD., KALONA (JOHNSON) IA  (map)<br />
 854.2375 FB2  50p   123e  9K80D7W<br />
 856.7125 FB2  50p   123e  9K80D7W<br />
 854.4375 FB2  50p   123e  9K80D7W<br />
 858.9875 FB2  50p   123e  9K80D7W<br />
 859.9875 FB2  50p   123e  9K80D7W<br />
4 &#8211; (JOHNSON) IA  Countywide<br />
 809.2375 MO   35p   35e   9K80D7W<br />
 811.7125 MO   35p   35e   9K80D7W<br />
 814.9875 MO   35p   35e   9K80D7W<br />
 809.4375 MO   35p   35e   9K80D7W<br />
 813.9875 MO   35p   35e   9K80D7W<br />
5 &#8211; IA  Land Mobile Control Station Meeting 20 Rule<br />
 809.2375 FX1  35p   50e   9K80D7W<br />
 811.7125 FX1  35p   50e   9K80D7W<br />
 813.9875 FX1  35p   50e   9K80D7W<br />
 814.9875 FX1  35p   50e   9K80D7W<br />
 809.4375 FX1  35p   50e   9K80D7W </p>
<p>YE WQKX774<br />
JOHNSON COUNTY, IA JECC (Rebanding not required)<br />
[APPLICANT IS A JOINT COMMUNICATIONS CENTER FOR A COUNTY AND ALL LAW ENFORCEMENT ENTITIES WITHIN ITS BORDERS.  RADIO STATION WILL BE USED FOR ESSENTIAL LAW ENFORCEMENT AND EMERGENCY COMMUNICATIONS.]<br />
Control Point 1 &#8211; 4810 MELROSE AVE., IOWA CITY IA 319-356-6046<br />
Control Point 2 &#8211; 808 UNIVERSITY CAPITOL CENTRE, 200 S. CAPITOL ST., IOWA CITY IA 319-335-5022<br />
(link)<br />
10/20/2009 License Issued<br />
1 &#8211; 4529 MELROSE AVE., IOWA CITY (JOHNSON) IA  (map)<br />
 852.825  FB2  100p  490e  9K80D7W<br />
 853.1125 FB2  100p  490e  9K80D7W<br />
 851.05   FB2  100p  490e  9K80D7W<br />
 851.7875 FB2  100p  490e  9K80D7W<br />
 852.1375 FB2  100p  490e  9K80D7W<br />
 852.5375 FB2  100p  490e  9K80D7W<br />
2 &#8211; 221 N. CLINTON ST., IOWA CITY (JOHNSON) IA  (map)<br />
 851.05   FB2  79p   525e  9K80D7W<br />
 851.7875 FB2  79p   525e  9K80D7W<br />
 852.1375 FB2  79p   525e  9K80D7W<br />
 852.5375 FB2  79p   525e  9K80D7W<br />
 852.825  FB2  79p   525e  9K80D7W<br />
 853.1125 FB2  79p   525e  9K80D7W<br />
3 &#8211; .45 MI EAST OF HWY. 965, 0.12 MI. NORTH OF COUNTY ROAD PASSING OAKDALE CAMPUS, CORALVILLE (JOHNSON) IA  (map)<br />
 851.05   FB2  100p  263e  9K80D7W<br />
 851.7875 FB2  100p  263e  9K80D7W<br />
 852.1375 FB2  100p  263e  9K80D7W<br />
 852.5375 FB2  100p  263e  9K80D7W<br />
 852.825  FB2  100p  263e  9K80D7W<br />
 853.1125 FB2  100p  263e  9K80D7W<br />
4 &#8211; 4748 420TH ST. SE, IOWA CITY (JOHNSON) IA  (map)<br />
 851.05   FB2  50p   288e  9K80D7W<br />
 851.7875 FB2  50p   288e  9K80D7W<br />
 852.1375 FB2  50p   288e  9K80D7W<br />
 852.5375 FB2  50p   288e  9K80D7W<br />
 852.825  FB2  50p   288e  9K80D7W<br />
 853.1125 FB2  50p   288e  9K80D7W<br />
5 &#8211; (JOHNSON) IA  Countywide<br />
 807.825  MO   35p   35e   9K80D7W<br />
 808.1125 MO   35p   35e   9K80D7W<br />
 806.05   MO   35p   35e   9K80D7W<br />
 806.7875 MO   35p   35e   9K80D7W<br />
 807.1375 MO   35p   35e   9K80D7W<br />
 807.5375 MO   35p   35e   9K80D7W<br />
6 &#8211; IA  Land Mobile Control Station Meeting 20 Rule<br />
 806.05   FX1  35p   50e   9K80D7W<br />
 806.7875 FX1  35p   50e   9K80D7W<br />
 807.1375 FX1  35p   50e   9K80D7W<br />
 807.5375 FX1  35p   50e   9K80D7W<br />
 807.825  FX1  35p   50e   9K80D7W<br />
 808.1125 FX1  35p   50e   9K80D7W </p>
<p>YE WQKX775<br />
JOHNSON COUNTY, IA JECC (Rebanding not required)<br />
[APPLICANT IS A JOINT COMMUNICATIONS CENTER FOR A COUNTY AND ALL LAW ENFORCEMENT ENTITIES WITHIN ITS BORDERS.  RADIO STATION WILL BE USED FOR ESSENTIAL LAW ENFORCEMENT AND EMERGENCY COMMUNICATIONS.]<br />
Control Point 1 &#8211; 4810 MELROSE AVE., IOWA CITY IA 319-356-6046<br />
Control Point 2 &#8211; 808 UNIVERSITY CAPITOL CENTRE, 200 S. CAPITOL ST., IOWA CITY IA 319-335-5022<br />
(link)<br />
10/20/2009 License Issued<br />
1 &#8211; 1822 PLOTZ RD. NW, SWISHER (JOHNSON) IA  (map)<br />
 851.05   FB2  38p   93e   9K80D7W<br />
 851.7875 FB2  38p   93e   9K80D7W<br />
 852.1375 FB2  38p   93e   9K80D7W<br />
 852.5375 FB2  38p   93e   9K80D7W<br />
 852.825  FB2  38p   93e   9K80D7W<br />
 853.1125 FB2  38p   93e   9K80D7W<br />
2 &#8211; 4804 210TH ST. NE, SOLON (JOHNSON) IA  (map)<br />
 851.05   FB2  50p   123e  9K80D7W<br />
 851.7875 FB2  50p   123e  9K80D7W<br />
 852.1375 FB2  50p   123e  9K80D7W<br />
 852.5375 FB2  50p   123e  9K80D7W<br />
 852.825  FB2  50p   123e  9K80D7W<br />
 853.1125 FB2  50p   123e  9K80D7W<br />
3 &#8211; 2176 ANGLE RD., KALONA (JOHNSON) IA  (map)<br />
 851.7875 FB2  50p   123e  9K80D7W<br />
 852.1375 FB2  50p   123e  9K80D7W<br />
 852.5375 FB2  50p   123e  9K80D7W<br />
 851.05   FB2  50p   123e  9K80D7W<br />
 852.825  FB2  50p   123e  9K80D7W<br />
 853.1125 FB2  50p   123e  9K80D7W<br />
4 &#8211; (JOHNSON) IA  Countywide<br />
 806.05   MO   35p   35e   9K80D7W<br />
 806.7875 MO   35p   35e   9K80D7W<br />
 807.1375 MO   35p   35e   9K80D7W<br />
 807.5375 MO   35p   35e   9K80D7W<br />
 807.825  MO   35p   35e   9K80D7W<br />
 808.1125 MO   35p   35e   9K80D7W<br />
5 &#8211; IA  Land Mobile Control Station Meeting 20 Rule<br />
 806.05   FX1  35p   50e   9K80D7W<br />
 806.7875 FX1  35p   50e   9K80D7W<br />
 807.1375 FX1  35p   50e   9K80D7W<br />
 807.825  FX1  35p   50e   9K80D7W<br />
 808.1125 FX1  35p   50e   9K80D7W<br />
 807.5375 FX1  35p   50e   9K80D7W </CODE></p>
<p>&#8211; From <A HREF="http://gmitch86.home.comcast.net/~gmitch86/grants_ia.htm">Weekly Iowa grants</A>, retrieved October 25, 2009.</BLOCKQUOTE></p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/scanning/fcc-approves-three-more-johnson-county-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Iowa State Patrol moving to RACOM?</title>
		<link>http://radio.kdsanders.com/scanning/is-the-iowa-state-patrol-moving-to-racom</link>
		<comments>http://radio.kdsanders.com/scanning/is-the-iowa-state-patrol-moving-to-racom#comments</comments>
		<pubDate>Sat, 24 Oct 2009 18:20:15 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Scanning]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Iowa State Patrol]]></category>
		<category><![CDATA[RACOM]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=120</guid>
		<description><![CDATA[Rumors are now swirling around the Iowa State Patrol and RACOM after some new information got &#8220;leaked&#8221; out to scanner hobbyists. A RadioReference user (who has previously delivered reliable RACOM information) reports that the Iowa State Patrol has been spotted on the RACOM network from the Des Moines tower using talkgroup ID 399 talking about [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://radio.kdsanders.com/wp-content/uploads/2009/10/statepatrol_incar-300x277.jpg" alt="statepatrol_incar" title="statepatrol_incar" width="300" height="277" class="alignleft size-medium wp-image-121" />Rumors are now swirling around the Iowa State Patrol and RACOM after some new information got &#8220;leaked&#8221; out to scanner hobbyists.</p>
<p>A RadioReference user (who has previously delivered reliable RACOM information) <A HREF="http://forums.radioreference.com/iowa-radio-discussion-forum/162436-iowa-state-patrol-moving-racom.html">reports</A> that the Iowa State Patrol has been spotted on the RACOM network from the Des Moines tower using talkgroup ID 399 talking about new radios. Another user also heard troopers discussing RACOM on ISP&#8217;s current P25 car-to-car channel.</p>
<p>This is certainly an interesting development, considering the Iowa Department of Public Safety is suffering some severe cutbacks from a tighter-than-expected state budget. While I am not as familiar with the State Patrol&#8217;s relatively antiquated VHF/UHF system, the state has of course been interested in deploying a statewide or regional radio network such as ARMER, ORION, or STARCOMM. RACOM has been mentioned previously as a ready-made statewide radio network that the state could easily utilize.</p>
<p>Could this just be a test drive of the system for ISP, or is this something that&#8217;s been in the works for years and State Patrol is finally beginning to flip all the switches?</p>
<p>Many agencies are already on the RACOM network, including Polk County, who was RACOM&#8217;s first-ever public safety agency client (RACOM was geared towards farmers needing regional communications until that point).</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/scanning/is-the-iowa-state-patrol-moving-to-racom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
