<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Sanders, K0KDS &#187; Scanning</title>
	<atom:link href="http://radio.kdsanders.com/tag/scanning/feed" rel="self" type="application/rss+xml" />
	<link>http://radio.kdsanders.com</link>
	<description>Radio technology and scanning in the Midwest</description>
	<lastBuildDate>Fri, 09 Jul 2010 15:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Polk County Fire radio system? Could happen if grant is approved</title>
		<link>http://radio.kdsanders.com/scanning/new-polk-county-fire-radio-system-could-happen-if-grant-is-approved</link>
		<comments>http://radio.kdsanders.com/scanning/new-polk-county-fire-radio-system-could-happen-if-grant-is-approved#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:00:46 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Scanning]]></category>
		<category><![CDATA[Des Moines]]></category>
		<category><![CDATA[EMA]]></category>
		<category><![CDATA[emcomm]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[P-25]]></category>
		<category><![CDATA[Polk County]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=572</guid>
		<description><![CDATA[The Des Moines Register reports, albeit vaguely, that the Polk County Sheriff&#8217;s Office, on behalf of fire departments served through its communications center, is working on earning a $1 million federal grant to switch out its VHF equipment in favor of 700/800 MHz trunking equipment. Currently, the Polk County Sheriff&#8217;s Office leases airtime on the [...]]]></description>
			<content:encoded><![CDATA[<p>The <A HREF="http://www.desmoinesregister.com/article/20100622/NEWS/6220309/-1/CLIVE/Polk-County-fire-departments-seek-grant-for-radio-system">Des Moines Register reports</A>, albeit vaguely, that the Polk County Sheriff&#8217;s Office, on behalf of fire departments served through its communications center, is working on earning a $1 million federal grant to switch out its VHF equipment in favor of 700/800 MHz trunking equipment.</p>
<p>Currently, the Polk County Sheriff&#8217;s Office leases airtime on the 700/800 MHz <A HREF="http://racom.com/">RACOM</A> network, while the Polk County Fire Department (made of rural departments that are dispatched by PCSO) resides on conventional VHF frequencies that are then patched to the RACOM network.</p>
<p><A HREF="http://www.firegrantsupport.com/content/html/afg/default.aspx">The &#8220;Assistance to Firefighters&#8221; FEMA grant</A> would allow the county to purchase roughly 116 mobile radios, along with 217 handhelds. A decision on the grant is expected by late May. Polk County would have one year to formalize the purchase and that would allow the county to select a new radio system.</p>
<p>Without the text of the grant application, it is unclear whether Polk County Fire would directly join the RACOM network or create a new standalone interoperable system, although reports surfaced earlier this year of a request for proposals (RFP) for a new, leased countywide P25 fire radio system. Westcom and Des Moines will have the option to join the project.</p>
<p>Ankeny Fire was selected to file the proposal, as Polk County was not allowed to apply for the FEMA grant. If the grant is approved, Ankeny, Polk City, Elkhart, Saylor and Delaware townships, Altoona, Bondurant, Granger, Grimes, Johnston, Mitchellville, Pleasant Hill, Runnells and Windsor Heights would benefit from the grant.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/scanning/new-polk-county-fire-radio-system-could-happen-if-grant-is-approved/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video: MotoTRBO and NASCAR</title>
		<link>http://radio.kdsanders.com/amateur-radio/video-mototrbo-and-nascar</link>
		<comments>http://radio.kdsanders.com/amateur-radio/video-mototrbo-and-nascar#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:48:48 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Amateur radio]]></category>
		<category><![CDATA[2m]]></category>
		<category><![CDATA[70cm]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[MotoTRBO]]></category>
		<category><![CDATA[P-25]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=535</guid>
		<description><![CDATA[I&#8217;m becoming increasingly interested in learning about the MotoTRBO platform, particularly its use in the amateur radio band (although the nearest amateur MotoTRBO system for me is located about two hours away in Mount Pleasant, Iowa). While searching for YouTube videos demonstrating its capabilities versus other digital platforms, I came across a video about Racing [...]]]></description>
			<content:encoded><![CDATA[<p><CENTER><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/FMe2fA6HCoI&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FMe2fA6HCoI&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></CENTER></p>
<p>I&#8217;m becoming increasingly interested in learning about the <A HREF="http://business.motorola.com/mototrbo/mototrbo.html">MotoTRBO platform</A>, particularly its use in the amateur radio band (although the nearest amateur MotoTRBO system for me is located about two hours away in Mount Pleasant, Iowa). While searching for YouTube videos demonstrating its capabilities versus other digital platforms, I came across a video about Racing Radios, a company that specializes in supplying radios to track personnel, media, vendors, security, track fire/rescue, and several race teams.</p>
<p>Certainly, I&#8217;m no NASCAR fan &#8212; but it was pretty neat to hear about MotoTRBO&#8217;s success in such an RF-intense environment at a large-scale event like the Talladega 500. Seeing that bank of MotoTRBO radios in the trailer is enough to make my eyes water!</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/amateur-radio/video-mototrbo-and-nascar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Johnson County P25IP system less than one month away</title>
		<link>http://radio.kdsanders.com/scanning/new-johnson-county-p25ip-system-less-than-one-month-away</link>
		<comments>http://radio.kdsanders.com/scanning/new-johnson-county-p25ip-system-less-than-one-month-away#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:02:56 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Scanning]]></category>
		<category><![CDATA[EMA]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Iowa City]]></category>
		<category><![CDATA[Johnson County]]></category>
		<category><![CDATA[P-25]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[RadioReference]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=504</guid>
		<description><![CDATA[We&#8217;re less than one month away from the opening of the new Johnson County Joint Emergency Communications Center (JECC). The JECC is apparently still on schedule to make its July 1 deadline. Most of the towers for the simulcast 700/800P25^IP network are up and running. Now here&#8217;s the fun part for Johnson County scanner enthusiasts [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re less than one month away from the opening of the new <A HREF="http://www.jecc-ema.org/">Johnson County Joint Emergency Communications Center (JECC)</A>. The JECC is apparently still on schedule to make its July 1 deadline. Most of the towers for the simulcast 700/800<A HREF="http://www.pspc.harris.com/Solution/P25IP.asp">P25^IP</A> network are up and running. Now here&#8217;s the fun part for Johnson County scanner enthusiasts &#8212; mapping out the system to root out new talkgroups and figure out which agency they&#8217;re assigned to.</p>
<p>Already there&#8217;s <A HREF="http://forums.radioreference.com/iowa-radio-discussion-forum/179372-johnson-county-iowa-p25-system-info.html">a thread over at RadioReference</A> with a pretty decent chunk of talkgroups figured out. If you&#8217;ve been listening to the system, collaborate and share your notes with others. Talkgroups can be figured out by running <A HREF="http://www.unitrunker.com/">Unitrunker</A> or by just listening.</p>
<p>If you&#8217;re interested, Johnson County EMA will be holding an open house of the JECC on June 19th from 1 to 3 p.m. The JECC is located at 4529 Melrose Avenue in Iowa City. More information can be found on <A HREF="http://www.jecc-ema.org/docs/JECC%20Open%20House.pdf">this PDF flier</A>.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/scanning/new-johnson-county-p25ip-system-less-than-one-month-away/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking and Online Tools for Amateur Radio</title>
		<link>http://radio.kdsanders.com/leftovers/social-networking-and-online-tools-for-amateur-radio</link>
		<comments>http://radio.kdsanders.com/leftovers/social-networking-and-online-tools-for-amateur-radio#comments</comments>
		<pubDate>Wed, 26 May 2010 01:00:04 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Amateur radio]]></category>
		<category><![CDATA[Leftovers]]></category>
		<category><![CDATA[ARRL]]></category>
		<category><![CDATA[DMRAA]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=481</guid>
		<description><![CDATA[I was asked by the programming director of my local amateur radio club to put together a presentation about the benefits of social media and online tools of amateur radio. The presentation covers the use of the Big Three &#8212; Facebook, Twitter, and YouTube &#8212; plus the new myARRL and homebrewed social networking sites that [...]]]></description>
			<content:encoded><![CDATA[<p>I was asked by the programming director of my <A HREF="http://www.dmraa.com/">local amateur radio club</A> to put together a presentation about the benefits of social media and online tools of amateur radio.</p>
<p>The presentation covers the use of the Big Three &#8212; Facebook, Twitter, and YouTube &#8212; plus the new myARRL and homebrewed social networking sites that can benefit amateur radio by connecting amateur radio operators together and expose non-licensees to our hobby. Other new online technologies related to amateur radio are discussed in the presentation.</p>
<p>Some of the websites mentioned have been discussed on this weblog before, and other websites will also be discussed on this weblog at a later time.</p>
<p> If you missed the presentation, you can download the presentation in the following formats:</p>
<ul>
<li><a href="http://radio.kdsanders.com/wp-content/uploads/2010/05/socialmediapresentation.zip">PPT PowerPoint format</a> (10 megabytes, in a ZIP file)</li>
<li><a href="http://radio.kdsanders.com/wp-content/uploads/2010/05/socialmediapresentation.pdf">PDF Adobe Reader format</a> (42 megabytes)</li>
</ul>
<p>The websites that were featured in the presentation (plus some bonus websites) are listed below:</p>
<ul>
<li><a href="http://dmraa.com/">Des Moines Radio Amateurs&#8217; Association</a></li>
<li><a href="http://www.artsiowa.org/index.php">Amateur Radio Technical Society</a></li>
<li><a href="http://www.midiowaskywarn.com/">Mid-Iowa Skywarn Association</a></li>
<li><a href="http://www.facebook.com/">Facebook</a>
<ul>
<li><a href="http://www.facebook.com/iowaares">Iowa ARES</a></li>
<li><a href="http://www.facebook.com/pages/ARRL-the-National-Association-for-Amateur-Radio/20069212407">ARRL</a></li>
</ul>
</li>
<li><a href="http://www.twitter.com/">Twitter </a>
<ul>
<li><a href="http://www.twitter.com/dmraa/">DMRAA</a></li>
<li><a href="http://www.twitter.com/midiowaskywarn/">Mid-Iowa Skywarn</a></li>
<li><a href="http://twitter.com/#search?q=%23hamr%20OR%20%23hamradio">Hashtag search for #hamr or #hamradio</a></li>
<li><a href="http://bigsight.org/ben_sinclair/blog/aprs_to_twitter_gateway">KC0ZMX&#8217;s APRS-to-Twitter gateway</a></li>
</ul>
</li>
<li><a href="http://www.youtube.com/">YouTube</a></li>
<li><a href="http://www.arrl.org/">ARRL</a>
<ul>
<li><a href="http://www.arrl.org/news/find-your-way-around-the-new-arrl-web-site">How to navigate the new ARRL website</a></li>
<li><a href="http://www.arrl.org/myarrl-account-management">myARRL profile management</a> (must be logged in)</li>
</ul>
</li>
<li><a href="http://www.73s.org/">73s.org</a></li>
<li><a href="http://www.hamradionation.com/">Ham Radio Nation</a></li>
<li><A HREF="http://www.myamateurradio.com/">The Practical Amateur Radio Podcast</A></li>
<li><A HREF="http://www.ky4ky.com/twiar.php">This Week in Amateur Radio Podcast</A></li>
<li><a href="http://www.qrz.com/">QRZ</a></li>
<li><a href="http://www.aprs.fi/">Google Maps APRS</a></li>
<li><a href="http://www.k6ib.com/aprs/3d/ ">K6IB 3D APRS</a></li>
<li><a href="http://k5ehx.net/repeaters/qrepeater.php">K5EHX Repeater Mapping</a></li>
<li><a href="http://www.callbytxt.org">callbyTXT</a></li>
<li><a href="http://www.radioreference.com/">RadioReference</a></li>
<li>DX Clusters
<ul>
<li><a href="http://www.dxwatch.com/">DX Watch</a></li>
<li><a href="http://www.eham.net/DX/spots">eHam</a></li>
<li><a href="http://www.qrz.com/p/dxc.pl">QRZ</a></li>
<li><a href="http://dxcluster.ham-radio.ch/">ham-radio.ch</a></li>
<li><a href="http://cluster.f5len.org/index.php?what=21">F5LEN</a></li>
<li><a href="http://www.dxfuncluster.com/">DXFUN</a></li>
<li><a href="http://www.mountainlake.k12.mn.us/ham/aprs/path.cgi?map=na">2-meter propagation</a></li>
</ul>
</li>
<li><a href="http://www.reversebeacon.net/">Reverse Beacon Network</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/leftovers/social-networking-and-online-tools-for-amateur-radio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight: DMRAA presentation on social networking for amateur radio</title>
		<link>http://radio.kdsanders.com/leftovers/tonight-dmraa-presentation-on-social-networking-for-amateur-radio</link>
		<comments>http://radio.kdsanders.com/leftovers/tonight-dmraa-presentation-on-social-networking-for-amateur-radio#comments</comments>
		<pubDate>Tue, 25 May 2010 13:00:27 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Amateur radio]]></category>
		<category><![CDATA[Leftovers]]></category>
		<category><![CDATA[ARRL]]></category>
		<category><![CDATA[Des Moines]]></category>
		<category><![CDATA[DMRAA]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=479</guid>
		<description><![CDATA[My local amateur radio club must think I know something about the intertubes because they asked me to put together a presentation about the use of social networking and online tools for amateur radio. The presentation will cover the use of the Big Three &#8212; Facebook, Twitter, and YouTube &#8212; plus the new myARRL and [...]]]></description>
			<content:encoded><![CDATA[<p>My <A HREF="http://www.dmraa.com/">local amateur radio club</A> must think I know something about the intertubes because they asked me to put together a presentation about the use of social networking and online tools for amateur radio.</p>
<p>The presentation will cover the use of the Big Three &#8212; Facebook, Twitter, and YouTube &#8212; plus the new myARRL and homebrewed social networking sites that can benefit amateur radio by connecting amateur radio operators together and expose non-licensees to our hobby. Other new online technologies related to amateur radio will be discussed.</p>
<p>Executive board members will also be elected at the meeting. Friend and mentor George, KK7FM, has been nominated for president, and I have again been nominated for re-election as vice president.</p>
<p>You do not need to be a member to attend the meeting, but if you are a new ham (within the last year), your first year of membership is completely free.</p>
<p>The meeting begins at 7 p.m. in the Waveland Room of Plymouth Congregational Church, located at 42nd and Ingersoll in Des Moines. We have plenty of room, so bring a friend!</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/leftovers/tonight-dmraa-presentation-on-social-networking-for-amateur-radio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New scanner apps &#8216;alarming&#8217;, but safeguards already in place</title>
		<link>http://radio.kdsanders.com/scanning/new-scanner-apps-alarming-but-safeguards-already-in-place</link>
		<comments>http://radio.kdsanders.com/scanning/new-scanner-apps-alarming-but-safeguards-already-in-place#comments</comments>
		<pubDate>Fri, 21 May 2010 15:00:39 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Scanning]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[P-25]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[RadioReference]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=469</guid>
		<description><![CDATA[KAIT-TV 8 in Jonesboro, Arkansas, filed a rudimentary report about the proliferation of applications to listen to online police scanners via cell phone. One officer in the video said in a sound bite that it was &#8220;alarming&#8221; and a &#8220;high concern&#8221; that such scanner apps exist. Indeed, these apps do make the radio waves more [...]]]></description>
			<content:encoded><![CDATA[<p><CENTER><script type='text/javascript' src='http://www.kait8.com/global/video/videoplayer.js?rnd=284998;hostDomain=www.kait8.com;playerWidth=480;playerHeight=320;isShowIcon=true;clipId=4795388;flvUri=;partnerclipid=;adTag=null;enableAds=false;landingPage=http%253A%252F%252Fwww.kait8.com%252Fglobal%252Fcategory.asp%253Fc%253D151146%2526clipId%253D%2526topVideoCatNo%253D104015%2526topVideoCatNoB%253D109374%2526topVideoCatNoC%253D114876%2526topVideoCatNoD%253D109122%2526topVideoCatNoE%253D120883;islandingPageoverride=false;playerType=STANDARD_EMBEDDEDscript'></script></CENTER></p>
<p><A HREF="http://www.kait8.com/">KAIT-TV 8</A> in Jonesboro, Arkansas, filed a rudimentary report about the proliferation of applications to listen to online police scanners via cell phone. One officer in the video said in a sound bite that it was &#8220;alarming&#8221; and a &#8220;high concern&#8221; that such scanner apps exist.</p>
<p>Indeed, these apps do make the radio waves more accessible for everyone &#8212; not just criminals. The low cost of these apps &#8212; sometimes free &#8212; makes police radio broadcasts more accessible than in the days of walking into your local Radio Shack and picking up a handheld scanner for a hundred bucks and get help from the store clerks on how to program it.</p>
<p>What KAIT-TV failed to mention is that most, if not all, of the radio streams for cell phone apps are provided through agreements with <A HREF="http://www.radioreference.com/">RadioReference</A>, who had established strict policies for feed providers when RadioReference acquired ScanAmerica to somewhat limit aid for criminals in the commission of a crime. <A HREF="http://wiki.radioreference.com/index.php/Become_a_Feed_Provider">The policies state</A> that the following is not allowed to be broadcast: &#8220;SWAT type operations if on dedicated channels or talkgroups&#8221; and &#8220;Narcotics / CID / Investigations or other tactical operations&#8221;</p>
<p>Seems to me that if you don&#8217;t want to be heard on the scanner apps, then switch over to the tactical frequency. Moreover, the same police officer that expressed concerns in the video&#8217;s opening also expressed concern over, for example, a criminal listening to the scanner app would be able to know when to get out of the area and if the police were setting up a perimeter. But really, wouldn&#8217;t sirens and flashy lights give it away? It doesn&#8217;t take a genius to be observant. And it seems simple enough that you could look out the window and be able to see if the police are setting up a perimeter. If you&#8217;re setting up a perimeter, then you should already be moved off the dispatch channel and on to a tactical channel.</p>
<p>What KAIT-TV also failed to show are those departments that believe scanner listeners can be an asset to their crime prevention and neighborhood watch objectives. While criminals using scanners can create bad relationships between police departments and law-abiding scanner hobbyists, there are other departments who enjoy mutual relationships with scanner hobbyists. </p>
<p>In fact, RadioReference has actually partnered with some public safety agencies to provide &#8220;official feeds&#8221; &#8212; feeds that are supported and provided by the agencies themselves. Just ask a senior officer how many times they have found a scanner being used in the commission of a crime and you&#8217;ll find the whole truth about how rare it is.</p>
<p>The feeds could be broadcast on a time delay of maybe 30 minutes to an hour to avoid aiding in the commission of a crime. But I believe a widespread time delay like that wouldn&#8217;t be implemented unless a law is enacted to require it.</p>
<p>Only in very few instances would a feed otherwise be delayed, such as in 2008 when the FBI and Minnesota law enforcement <I>requested</I> RadioReference to delay the feeds by 30 minutes for the Republican National Convention in Minneapolis.</p>
<p>So, the Cliff&#8217;s notes: not all scanner listeners are criminals, not all police hate scanner listeners, and there are safeguards in place on online radio feeds to limit the abuse of the feeds by criminals.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/scanning/new-scanner-apps-alarming-but-safeguards-already-in-place/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VORTEX2: The final season</title>
		<link>http://radio.kdsanders.com/scanning/vortex2-the-final-season</link>
		<comments>http://radio.kdsanders.com/scanning/vortex2-the-final-season#comments</comments>
		<pubDate>Sun, 02 May 2010 23:37:18 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Scanning]]></category>
		<category><![CDATA[APRS]]></category>
		<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[VORTEX2]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=444</guid>
		<description><![CDATA[Yesterday, the second season of the VORTEX2 tornado research project officially began. From their website:VORTEX2 is by far the largest and most ambitious effort ever made to understand tornadoes. We expect over 100 scientists and over 40 science and support vehicles to participate in this unique, fully nomadic, field program during its second and last [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://radio.kdsanders.com/wp-content/uploads/2010/05/vortex2.jpg" alt="" title="vortex2" width="300" height="222" class="alignright size-full wp-image-445" />Yesterday, the second season of the <A HREF="http://www.vortex2.org/">VORTEX2</A> tornado research project officially began. From their website:<BLOCKQUOTE>VORTEX2 is by far the largest and most ambitious effort ever made to understand tornadoes. We expect over 100 scientists and over 40 science and support vehicles to participate in this unique, fully nomadic, field program during its second and last field season, May/June 2010. The National Science Foundation (NSF) foundation and the National Oceanic and Atmospheric Administration (NOAA) are contributing over $10 million towards this effort. Participants will again be drawn from over a dozen universities, and several government and private organizations. International participants will be drawn from Italy, Netherlands, United Kingdom, Germany, Canada and Australia.</BLOCKQUOTE></p>
<p>The playground for the VORTEX2 project is a wide swath of the central United States, reaching from northern Texas, to northern South Dakota, and over into central Iowa. For the next month and a half, the armada of VORTEX2 mobile labs, trucks, cars, and Doppler on Wheels (DOW) vehicles will be roaming this area to gain a better understanding of how tornadoes form.</p>
<p>If you enjoy listening to storm reports on DMX MICRN or over Skywarn frequencies, then you&#8217;ll enjoy listening in on the VORTEX2 frequencies. The organizers of the project felt comfortable enough to be open with the public to publish the project&#8217;s operating manual online, which includes the frequency plan for the project. This <i>doesn&#8217;t</i> mean it&#8217;s ok to interfere with their project in any way, shape, or form. Period.</p>
<p>Because most of these frequencies are simplex (not using a repeater), you&#8217;ll probably need to be within a decent range to hear them. The only channel that will be utilized by a repeater is NSSL 2 (165.4375) and that channel will be used to coordinate vehicles.</p>
<p><B>National Severe Storms Laboratory (NSSL)</B><br />
163.1000 &#8211; NSSL 1 (Simplex)<br />
165.4375 &#8211; NSSL 2 (Duplex)<br />
161.1000 &#8211; NSSL 3 (Simplex)</p>
<p><B>Center for Severe Weather Research (CSWR)/Doppler on Wheels (DOW)</B><br />
161.5000 &#8211; Radar Team Coordination 1<br />
161.4000 &#8211; Radar Team Coordination 2<br />
151.9400 &#8211; DOW/Telemetry 1<br />
151.8200 &#8211; DOW/Telemetry 2<br />
158.4000 &#8211; CSWR/DOW</p>
<p><B>Research teams</B><br />
161.3000 &#8211; Tornado Pod teams 1 &#8211; used for DOW to Tornado Intercept Vehicle (TIV) communications<br />
161.2000 &#8211; Tornado Pod teams 2<br />
151.7000 &#8211; Mobile Mesonet teams 1<br />
151.7600 &#8211; Mobile Mesonet teams 2<br />
161.0000 &#8211; StickNet teams 1<br />
160.9000 &#8211; StickNet teams 2<br />
160.8500 &#8211; Unmanned Aerial Surveillance (UAS) Team<br />
160.8000 &#8211; Weather balloon teams</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/scanning/vortex2-the-final-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Skywarn training, circa 1969</title>
		<link>http://radio.kdsanders.com/amateur-radio/skywarn-training-circa-1969</link>
		<comments>http://radio.kdsanders.com/amateur-radio/skywarn-training-circa-1969#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:30:34 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Amateur radio]]></category>
		<category><![CDATA[2m]]></category>
		<category><![CDATA[70cm]]></category>
		<category><![CDATA[APRS]]></category>
		<category><![CDATA[ARES]]></category>
		<category><![CDATA[D-STAR]]></category>
		<category><![CDATA[EMA]]></category>
		<category><![CDATA[emcomm]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IRLP/EchoLink]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=432</guid>
		<description><![CDATA[I found this gem on YouTube while searching for other Skywarn videos late one night. While the premise and goals of the Skywarn program have remained unchanged, this video from nearly 40 years ago emphasizes how far the science of weather and personal computing has brought the activity. Instead of chalkboards, meteorologists now use PowerPoint, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=XFMJjIocdwQ"><img src="http://radio.kdsanders.com/wp-content/uploads/2010/04/retro-skywarn.jpg" alt="" title="retro-skywarn" width="458" height="342" class="aligncenter size-full wp-image-433" /></a></p>
<p>I found <A HREF="http://www.youtube.com/watch?v=XFMJjIocdwQ">this gem on YouTube</A> while searching for other Skywarn videos late one night. While the premise and goals of the Skywarn program have remained unchanged, this video from nearly 40 years ago emphasizes how far the science of weather and personal computing has brought the activity.</p>
<p>Instead of chalkboards, meteorologists now use PowerPoint, videos, pictures, and diagrams on a projection screen to teach the general public (read: not meteorology students). Spotters in the field now have laptops, netbooks, aircards, APRS/GPS, and a whole array of wireless technology to assist them in the field and communicate back to the NWS, EOC, or to other spotters.</p>
<p>Since then, scientists have improved the understanding and reliability of weather forecasting. While weather is a science, humans don&#8217;t have it &#8220;down to a science&#8221; quite yet. But I wonder where we&#8217;ll be 40 more years from now?</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.kdsanders.com/amateur-radio/skywarn-training-circa-1969/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten-One</title>
		<link>http://radio.kdsanders.com/scanning/ten-one</link>
		<comments>http://radio.kdsanders.com/scanning/ten-one#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:09:40 +0000</pubDate>
		<dc:creator>Kevin Sanders, K0KDS</dc:creator>
				<category><![CDATA[Scanning]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://radio.kdsanders.com/?p=214</guid>
		<description><![CDATA[Here&#8217;s a video I found months ago, and just now found again buried in my draft box. Most of us are familiar with the 10-codes that were designed to abbreviate radio transmissions made by emergency personnel aren&#8217;t so great after all? In today&#8217;s quest for interoperability, 10-codes are going by the wayside to reduce confusion [...]]]></description>
			<content:encoded><![CDATA[<p><CENTER><object width="420" height="245" id="msnbc1916d1" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640"><param name="FlashVars" value="launch=34602493&#038;width=420&#038;height=245"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque" /><embed name="msnbc1916d1" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=34602493&#038;width=420&#038;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="opaque" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></CENTER></p>
<p>Here&#8217;s a video I found months ago, and just now found again buried in my draft box. Most of us are familiar with the 10-codes that were designed to abbreviate radio transmissions made by emergency personnel aren&#8217;t so great after all?</p>
